Paramount Spinning - PASM
Rs 7.54
Change -0.36
On Oct 27
Trades end of day
| Last trade on | Oct 27, 2025 | Day's range | Rs 7.54 - 7.90 |
|---|---|---|---|
| Change | Rs -0.36 | 52 week range | Rs 0.00 - 11.31 |
| Open | Rs 7.90 | Volume | 4,153 |
| Close | Rs 7.54 | Previous Close | Rs 7.54 |
PASM Company Meetings
No MeetingsPASM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 8.60 | 6.73 | 1,068,595.00; Avg 50,885.48 |
| 3M | 10.28 | 4.98 | 5,642,765.00; Avg 86,811.77 |
| 6M | 10.28 | 2.81 | 10,335,948.00; Avg 82,031.33 |
| 1Y | 10.28 | 2.81 | 11,474,370.00; Avg 45,897.48 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 17.35m |
|---|---|---|---|
| Net Profit | Rs -10.07m | Market Cap | Rs 130.84m |
| EPS | -0.58 | P/E | -12.99 |
| Par Value | Rs 10.00 | Book Value | -34.38 |
| Net Worth | Rs -596.55m | Outstanding Shares | 17.35m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -7.70% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.