Burj Clean Energy Modaraba - GEMBCEM
Rs 10.74
Change -0.01
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 10.71 - 10.75 |
|---|---|---|---|
| Change | Rs -0.01 | 52 week range | Rs 0.00 - 13.75 |
| Open | Rs 10.75 | Volume | 765 |
| Close | Rs 10.74 | Previous Close | Rs 10.74 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 11.00 | 10.50 | 28,580.00; Avg 1,360.95 |
| 3M | 13.49 | 9.65 | 223,713.00; Avg 3,495.52 |
| 6M | 13.49 | 9.65 | 458,275.00; Avg 3,552.52 |
| 1Y | 13.49 | 7.11 | 828,972.00; Avg 3,329.20 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.