Burj Clean Energy Modaraba - GEMBCEM
Rs 12.75
Change -0.25
On Oct 07
Trades end of day
Last trade on | Oct 07, 2025 | Day's range | Rs 12.00 - 13.75 |
---|---|---|---|
Change | Rs -0.25 | 52 week range | Rs 0.00 - 13.75 |
Open | Rs 13.00 | Volume | 25,500 |
Close | Rs 12.75 | Previous Close | Rs 12.75 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 12.75 | 11.00 | 128,690.00; Avg 6,434.50 |
3M | 12.75 | 10.31 | 345,590.00; Avg 5,399.84 |
6M | 12.75 | 7.11 | 527,695.00; Avg 4,221.56 |
1Y | 12.75 | 6.60 | 785,790.00; Avg 3,155.78 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.