Burj Clean Energy Modaraba - GEMBCEM
Rs 11.49
Change 0.00
On Oct 27
Trades end of day
| Last trade on | Oct 27, 2025 | Day's range | Rs 0.00 - 0.00 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 13.75 |
| Open | Rs 11.49 | Volume | 500 |
| Close | Rs 11.49 | Previous Close | Rs 11.49 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.75 | 10.81 | 133,230.00; Avg 6,344.29 |
| 3M | 12.75 | 10.31 | 231,179.00; Avg 3,612.17 |
| 6M | 12.75 | 7.11 | 534,194.00; Avg 4,273.55 |
| 1Y | 12.75 | 6.60 | 783,932.00; Avg 3,148.32 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.