Burj Clean Energy Modaraba - GEMBCEM
Rs 9.86
Change 1.06
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 8.75 - 10.00 |
---|---|---|---|
Change | Rs 1.06 | 52 week range | Rs 0.00 - 10.50 |
Open | Rs 8.80 | Volume | 4,100 |
Close | Rs 9.86 | Previous Close | Rs 9.86 |
GEMBCEM Company Meetings
No MeetingsGEMBCEM Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 10.00 | 9.00 | 33,440.00; Avg 1,592.38 |
3M | 10.00 | 6.60 | 126,170.00; Avg 2,002.70 |
6M | 10.50 | 6.60 | 227,167.00; Avg 1,774.74 |
1Y | 10.50 | 6.60 | 227,167.00; Avg 923.44 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.