Shezan International - SHEZ
Rs 258.95
Change 7.67
On Jul 02
Trades end of day
| Last trade on | Jul 02, 2026 | Day's range | Rs 251.01 - 265.99 |
|---|---|---|---|
| Change | Rs 7.67 | 52 week range | Rs 191.00 - 308.81 |
| Open | Rs 251.28 | Volume | 4,848 |
| Close | Rs 258.95 | Previous Close | Rs 258.95 |
SHEZ Company Meetings
No MeetingsSHEZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 263.88 | 226.88 | 128,929.00; Avg 6,785.74 |
| 3M | 263.88 | 211.64 | 398,107.00; Avg 6,863.91 |
| 6M | 285.58 | 202.85 | 655,324.00; Avg 5,461.03 |
| 1Y | 291.69 | 198.12 | 2,944,712.00; Avg 11,826.15 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 9.66m |
|---|---|---|---|
| Net Profit | Rs 163.05m | Market Cap | Rs 2,502.26m |
| EPS | 16.87 | P/E | 15.35 |
| Par Value | Rs 10.00 | Book Value | 162.96 |
| Net Worth | Rs 1,574.66m | Outstanding Shares | 9.66m |
| Dividend | Rs 7.00 | ROE | 10.35% |
| Dividend Yield | 2.70% | Divident Payout | 41.49% |
| Earnings Yield | 6.52% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.