Pak Elektron Limited - PAEL
Rs 46.13
Change 0.73
On May 14
Trades end of day
Last trade on | May 14, 2025 | Day's range | Rs 44.80 - 46.41 |
---|---|---|---|
Change | Rs 0.73 | 52 week range | Rs 22.52 - 49.55 |
Open | Rs 45.40 | Volume | 7,233,596 |
Close | Rs 46.13 | Previous Close | Rs 46.13 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 47.89 | 37.01 | 232,268,553.00; Avg 11,060,407.29 |
3M | 48.23 | 37.01 | 774,843,168.00; Avg 13,359,364.97 |
6M | 48.23 | 24.43 | 2,195,658,513.00; Avg 17,997,200.93 |
1Y | 48.23 | 23.61 | 3,404,837,879.00; Avg 13,840,804.39 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 900.97m |
---|---|---|---|
Net Profit | Rs 1,325.09m | Market Cap | Rs 41,561.73m |
EPS | 1.47 | P/E | 31.37 |
Par Value | Rs 10.00 | Book Value | 45.98 |
Net Worth | Rs 41,425.21m | Outstanding Shares | 900.97m |
Dividend | Rs 0.00 | ROE | 3.20% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 3.19% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.