Pak Elektron Limited - PAEL
Rs 62.08
Change -0.93
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 61.90 - 63.25 |
|---|---|---|---|
| Change | Rs -0.93 | 52 week range | Rs 34.98 - 64.60 |
| Open | Rs 63.01 | Volume | 11,555,954 |
| Close | Rs 62.08 | Previous Close | Rs 62.08 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 63.04 | 54.47 | 383,909,388.00; Avg 18,281,399.43 |
| 3M | 63.04 | 47.94 | 868,842,369.00; Avg 13,575,662.02 |
| 6M | 63.04 | 40.35 | 2,114,612,915.00; Avg 16,392,348.18 |
| 1Y | 63.04 | 34.99 | 3,378,860,228.00; Avg 13,569,719.79 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 53,141.23m |
| EPS | 2.77 | P/E | 22.45 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 4.45% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.