Pak Elektron Limited - PAEL
Rs 47.98
Change 0.47
On Mar 27
Trades end of day
Last trade on | Mar 27, 2025 | Day's range | Rs 47.06 - 48.24 |
---|---|---|---|
Change | Rs 0.47 | 52 week range | Rs 21.70 - 49.55 |
Open | Rs 47.51 | Volume | 12,020,484 |
Close | Rs 47.98 | Previous Close | Rs 47.98 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 48.23 | 40.90 | 270,719,916.00; Avg 14,248,416.63 |
3M | 48.23 | 37.59 | 909,191,410.00; Avg 14,431,609.68 |
6M | 48.23 | 24.42 | 2,160,258,539.00; Avg 17,009,909.76 |
1Y | 48.23 | 22.19 | 3,487,522,191.00; Avg 14,293,123.73 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 900.97m |
---|---|---|---|
Net Profit | Rs 1,325.09m | Market Cap | Rs 43,228.53m |
EPS | 1.47 | P/E | 32.62 |
Par Value | Rs 10.00 | Book Value | 45.98 |
Net Worth | Rs 41,425.21m | Outstanding Shares | 900.97m |
Dividend | Rs 0.00 | ROE | 3.20% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 3.07% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.