Pak Elektron Limited - PAEL
Rs 54.49
Change -0.37
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 54.01 - 55.10 |
|---|---|---|---|
| Change | Rs -0.37 | 52 week range | Rs 34.98 - 61.79 |
| Open | Rs 54.86 | Volume | 2,053,669 |
| Close | Rs 54.49 | Previous Close | Rs 54.49 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 56.15 | 52.01 | 151,332,504.00; Avg 7,206,309.71 |
| 3M | 59.93 | 47.94 | 1,124,019,918.00; Avg 17,562,811.22 |
| 6M | 59.93 | 39.29 | 1,906,421,333.00; Avg 14,778,459.95 |
| 1Y | 59.93 | 34.99 | 3,383,236,161.00; Avg 13,587,293.82 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 46,644.10m |
| EPS | 2.77 | P/E | 19.71 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.07% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.