Pak Elektron Limited - PAEL
Rs 38.49
Change 0.59
On Jun 24
Trades end of day
Last trade on | Jun 24, 2025 | Day's range | Rs 37.51 - 38.49 |
---|---|---|---|
Change | Rs 0.59 | 52 week range | Rs 22.52 - 49.55 |
Open | Rs 37.90 | Volume | 11,359,856 |
Close | Rs 38.49 | Previous Close | Rs 38.49 |
PAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 44.59 | 34.99 | 102,840,815.00; Avg 5,412,674.47 |
3M | 47.98 | 34.99 | 598,995,574.00; Avg 10,327,509.90 |
6M | 48.23 | 34.99 | 1,476,814,828.00; Avg 12,306,790.23 |
1Y | 48.23 | 23.61 | 3,311,677,639.00; Avg 13,407,601.78 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 856.01m |
---|---|---|---|
Net Profit | Rs 2,367.07m | Market Cap | Rs 32,947.91m |
EPS | 2.77 | P/E | 13.92 |
Par Value | Rs 10.00 | Book Value | 51.13 |
Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
Dividend | Rs 0.00 | ROE | 5.41% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 7.18% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.