Pak Elektron Limited - PAEL
Rs 54.93
Change 0.43
On Sep 26
Trades end of day
Last trade on | Sep 26, 2025 | Day's range | Rs 54.40 - 55.70 |
---|---|---|---|
Change | Rs 0.43 | 52 week range | Rs 23.70 - 58.10 |
Open | Rs 54.50 | Volume | 12,327,690 |
Close | Rs 54.93 | Previous Close | Rs 54.93 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 57.09 | 51.85 | 357,884,202.00; Avg 17,894,210.10 |
3M | 57.09 | 40.35 | 777,214,743.00; Avg 12,143,980.36 |
6M | 57.09 | 34.99 | 1,335,350,072.00; Avg 10,945,492.39 |
1Y | 57.09 | 24.42 | 3,495,608,611.00; Avg 14,038,588.80 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 856.01m |
---|---|---|---|
Net Profit | Rs 2,367.07m | Market Cap | Rs 47,020.74m |
EPS | 2.77 | P/E | 19.86 |
Par Value | Rs 10.00 | Book Value | 51.13 |
Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
Dividend | Rs 0.00 | ROE | 5.41% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 5.03% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.