Pak Elektron Limited - PAEL
Rs 53.08
Change 3.57
On Oct 31
Trades end of day
| Last trade on | Oct 31, 2025 | Day's range | Rs 49.51 - 53.43 |
|---|---|---|---|
| Change | Rs 3.57 | 52 week range | Rs 23.70 - 61.79 |
| Open | Rs 49.51 | Volume | 39,587,850 |
| Close | Rs 53.08 | Previous Close | Rs 53.08 |
PAEL Company Meetings
| Board on October 30, 2025: Accounts for Jul-Sep 25. |
PAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 59.30 | 47.94 | 384,002,748.00; Avg 18,285,845.14 |
| 3M | 59.93 | 40.99 | 1,365,290,113.00; Avg 21,332,658.02 |
| 6M | 59.93 | 34.99 | 1,786,985,689.00; Avg 14,182,426.10 |
| 1Y | 59.93 | 24.43 | 4,158,685,698.00; Avg 16,701,548.99 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 45,437.12m |
| EPS | 2.77 | P/E | 19.20 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.21% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.