Pak Elektron Limited - PAEL
Rs 39.33
Change -1.72
On Mar 03
Trades end of day
| Last trade on | Mar 03, 2026 | Day's range | Rs 38.92 - 42.70 |
|---|---|---|---|
| Change | Rs -1.72 | 52 week range | Rs 34.98 - 64.60 |
| Open | Rs 41.05 | Volume | 38,234,339 |
| Close | Rs 39.33 | Previous Close | Rs 39.33 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 56.48 | 39.33 | 127,572,989.00; Avg 7,087,388.28 |
| 3M | 63.04 | 39.33 | 688,264,456.00; Avg 11,283,023.87 |
| 6M | 63.04 | 39.33 | 1,916,951,632.00; Avg 15,213,901.84 |
| 1Y | 63.04 | 34.99 | 3,296,494,422.00; Avg 13,238,933.42 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 33,666.96m |
| EPS | 2.77 | P/E | 14.22 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 7.03% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.