Pak Elektron Limited - PAEL
Rs 62.69
Change 0.59
On Jan 16
Trades end of day
| Last trade on | Jan 16, 2026 | Day's range | Rs 61.90 - 63.00 |
|---|---|---|---|
| Change | Rs 0.59 | 52 week range | Rs 34.98 - 64.60 |
| Open | Rs 62.10 | Volume | 9,509,421 |
| Close | Rs 62.69 | Previous Close | Rs 62.69 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 63.04 | 54.47 | 345,296,874.00; Avg 16,442,708.29 |
| 3M | 63.04 | 47.94 | 858,484,852.00; Avg 13,413,825.81 |
| 6M | 63.04 | 40.35 | 2,073,591,441.00; Avg 16,074,352.26 |
| 1Y | 63.04 | 34.99 | 3,356,392,737.00; Avg 13,479,488.90 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 53,663.40m |
| EPS | 2.77 | P/E | 22.67 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 4.41% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.