Pak Elektron Limited - PAEL
Rs 38.47
Change -0.52
On May 15
Trades end of day
| Last trade on | May 15, 2026 | Day's range | Rs 38.05 - 39.19 |
|---|---|---|---|
| Change | Rs -0.52 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 38.99 | Volume | 2,940,042 |
| Close | Rs 38.47 | Previous Close | Rs 38.47 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.79 | 37.58 | 266,319,485.00; Avg 13,315,974.25 |
| 3M | 54.02 | 32.49 | 640,695,530.00; Avg 10,503,205.41 |
| 6M | 63.04 | 32.49 | 1,320,159,329.00; Avg 10,561,274.63 |
| 1Y | 63.04 | 32.49 | 3,160,997,706.00; Avg 12,593,616.36 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 32,930.79m |
| EPS | 2.77 | P/E | 13.91 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 7.19% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.