Pak Elektron Limited - PAEL
Rs 53.47
Change -0.64
On Dec 02
Trades end of day
| Last trade on | Dec 02, 2025 | Day's range | Rs 53.20 - 54.50 |
|---|---|---|---|
| Change | Rs -0.64 | 52 week range | Rs 30.50 - 61.79 |
| Open | Rs 54.11 | Volume | 6,505,516 |
| Close | Rs 53.47 | Previous Close | Rs 53.47 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 54.72 | 51.75 | 211,455,871.00; Avg 10,069,327.19 |
| 3M | 59.93 | 47.94 | 1,235,729,189.00; Avg 19,308,268.58 |
| 6M | 59.93 | 34.99 | 1,879,058,834.00; Avg 14,795,738.85 |
| 1Y | 59.93 | 32.15 | 3,923,243,192.00; Avg 15,755,996.76 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 856.01m |
|---|---|---|---|
| Net Profit | Rs 2,367.07m | Market Cap | Rs 45,770.97m |
| EPS | 2.77 | P/E | 19.34 |
| Par Value | Rs 10.00 | Book Value | 51.13 |
| Net Worth | Rs 43,764.96m | Outstanding Shares | 856.01m |
| Dividend | Rs 0.00 | ROE | 5.41% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.17% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.