Globe Residency REIT - GRR
Rs 22.21
Change -0.18
On Aug 06
Trades end of day
| Last trade on | Aug 06, 2026 | Day's range | Rs 22.05 - 22.39 |
|---|---|---|---|
| Change | Rs -0.18 | 52 week range | Rs 17.60 - 23.67 |
| Open | Rs 22.39 | Volume | 132,634 |
| Close | Rs 22.21 | Previous Close | Rs 22.21 |
GRR Company Meetings
No MeetingsGRR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 22.76 | 21.79 | 14,935,292.00; Avg 649,360.52 |
| 3M | 22.91 | 19.06 | 117,913,310.00; Avg 1,933,005.08 |
| 6M | 22.91 | 18.64 | 135,107,148.00; Avg 1,116,588.00 |
| 1Y | 23.40 | 18.64 | 165,983,307.00; Avg 663,933.23 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 140.00m |
|---|---|---|---|
| Net Profit | Rs 251.91m | Market Cap | Rs 3,109.40m |
| EPS | 1.80 | P/E | 12.34 |
| Par Value | Rs 10.00 | Book Value | 12.05 |
| Net Worth | Rs 1,687.40m | Outstanding Shares | 140.00m |
| Dividend | Rs 1.75 | ROE | 14.93% |
| Dividend Yield | 7.88% | Divident Payout | 97.26% |
| Earnings Yield | 8.10% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.