Globe Residency REIT - GRR
Rs 19.72
Change -0.11
On Jun 04
Trades end of day
| Last trade on | Jun 04, 2026 | Day's range | Rs 19.59 - 19.94 |
|---|---|---|---|
| Change | Rs -0.11 | 52 week range | Rs 15.44 - 24.95 |
| Open | Rs 19.83 | Volume | 342,397 |
| Close | Rs 19.72 | Previous Close | Rs 19.72 |
GRR Company Meetings
No MeetingsGRR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.00 | 19.06 | 62,136,840.00; Avg 3,270,360.00 |
| 3M | 20.20 | 18.84 | 75,136,755.00; Avg 1,273,504.32 |
| 6M | 20.46 | 18.64 | 87,505,590.00; Avg 723,186.69 |
| 1Y | 23.48 | 16.90 | 128,177,098.00; Avg 514,767.46 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 140.00m |
|---|---|---|---|
| Net Profit | Rs 251.91m | Market Cap | Rs 2,760.80m |
| EPS | 1.80 | P/E | 10.96 |
| Par Value | Rs 10.00 | Book Value | 12.05 |
| Net Worth | Rs 1,687.40m | Outstanding Shares | 140.00m |
| Dividend | Rs 1.75 | ROE | 14.93% |
| Dividend Yield | 8.87% | Divident Payout | 97.26% |
| Earnings Yield | 9.12% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.