| Last Trade On | Sep 23, 2026 | Day's Range | Rs 22.84 - 23.10 |
|---|---|---|---|
| Change | Rs -0.01 | 52 Week Range | Rs 17.60 - 24.40 |
| Open | Rs 22.90 | Volume | 974,621 |
| Close | Rs 22.89 | Previous Close | Rs 22.89 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 22.89 | 22.04 | 14,186,759.00; Avg 675,559.95 |
| 3M | 23.00 | 21.13 | 80,669,179.00; Avg 1,322,445.56 |
| 6M | 23.00 | 19.06 | 179,000,510.00; Avg 1,455,288.70 |
| 1Y | 23.00 | 18.64 | 198,228,670.00; Avg 799,309.15 |
| Financial Year | 2024 | O/S Shares | 140.00m |
|---|---|---|---|
| Net Profit | Rs 251.91m | Market Cap | Rs 3,204.60m |
| EPS | 1.80 | P/E | 12.72 |
| Par Value | Rs 10.00 | Book Value | 12.05 |
| Net Worth | Rs 1,687.40m | Outstanding Shares | 140.00m |
| Dividend | Rs 1.75 | ROE | 14.93% |
| Dividend Yield | 7.65% | Dividend Payout | 97.26% |
| Earnings Yield | 7.86% | Sharia Compliant | No |
No upcoming meetings scheduled for GRR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Year | Individual | Institutions | Investment Companies | Foreign Investors | Government | Shareholders | Other |
|---|---|---|---|---|---|---|---|
| 2023 | 23.89% | 0.00% | 71.46% | 0.10% | 0.00% | 1,444.00 | 4.50% |
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 39.40 | -0.76% | Sep 23, 2026 |
| Globe Residency REIT (GRR) | Rs 22.89 | -0.04% | Sep 23, 2026 |
| Image Reit (IREIT) | Rs 7.98 | -0.25% | Sep 23, 2026 |
| JS Rental REIT (JSRR) | Rs 10.56 | -2.13% | Sep 23, 2026 |
| Naya Nazimabad Apartments REIT (NNAR) | Rs 22.25 | 0.09% | Sep 23, 2026 |
| Signature Residency REIT (SRR) | Rs 16.85 | -0.77% | Sep 23, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 9.25 | 0.43% | Sep 23, 2026 |