Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
agp AGP Limited Pharmaceuticals 771,018 98.01 102.99 98.01 0.00 3.46 3.53
ahtm Ahmed Hassan Textiles Textile Composite 3 62.90 62.90 62.90 0.00 0.00 0.00
aicl Adamjee Insurance Insurance 2,598,590 39.00 39.90 37.80 0.00 -0.47 -1.21
airlink Air Link Communication Limited Technology and Communication 21,339,900 106.00 112.25 106.00 0.00 4.16 3.92
akgl Al-Khair Gadoon Limited Miscellaneous 103 38.33 38.33 37.99 0.00 -3.33 -8.69
arctm Arctic Textile Mills Limited Textile Spinning 129,085 21.50 21.90 19.16 0.00 -1.28 -5.95
atba Atlas Battery Limited Automobile Parts and Accessories 361,973 478.99 495.02 470.00 0.00 16.03 3.35
atlh Atlas Honda Limited Automobile Assembler 23,675 676.00 676.00 645.00 0.00 -8.55 -1.26
bahl Bank Al-Habib Limited Commercial Banks 1,106,550 116.00 117.80 115.00 0.00 1.10 0.95
bfmod B. F. Modaraba Modarabas 16,944 5.95 6.00 5.95 0.00 0.05 0.84
buxl Buxly Paints Chemical 49,442 135.01 147.67 135.01 0.00 12.66 9.38
bwcl Bestway Cement Cement 17,322 234.00 243.00 234.00 0.00 7.22 3.09
clvl Cordoba Logistics & Ventures Limited Textile Composite 121,882 17.08 17.08 17.08 0.00 0.00 0.00
dwae Dewan Automotive Engineering Industrial Engineering 24,162 62.52 62.52 62.00 0.00 0.00 0.00
dyno Dynea Pakistan Limited Chemical 47,824 258.00 262.00 250.10 0.00 -0.08 -0.03
exide Exide Pakistan Automobile Parts and Accessories 232,710 1,040.00 1,077.11 1,001.01 0.00 37.11 3.57
ffbl Fauji Fertilizer Bin Qasim Fertilizer 17,904,600 42.25 43.25 41.15 0.00 -0.68 -1.61
ffc Fauji Fertilizer Fertilizer 2,015,730 171.00 176.40 171.00 0.00 4.04 2.36
fham Habib Modaraba Ist Modarabas 74,625 17.19 17.23 16.53 0.00 -0.13 -0.76
gal Ghandhara Automobiles Limited Automobile Assembler 4,822,690 239.99 252.33 238.02 0.00 7.95 3.31
gfil Ghazi Fabrics Textile Composite 9,722 13.00 13.20 12.00 0.00 0.03 0.23
ghni Ghandara Industries Limited Automobile Assembler 2,913,440 358.49 381.70 358.49 0.00 9.96 2.78
gryl Grays Leasing Leasing Companies 442 5.85 6.38 5.65 0.00 0.54 9.23
gusm Gulistan Spinning Textile Spinning 53,883 3.90 5.30 3.90 0.00 1.30 33.33
hbl Habib Bank Limited Commercial Banks 7,829,520 148.00 153.26 148.00 0.00 0.77 0.52
indu Indus Motor Automobile Assembler 334,375 1,599.98 1,644.99 1,599.98 0.00 33.85 2.12
jsgbetf JS Global Banking ETF Exchange Traded Funds 5,000 20.28 20.28 20.25 0.00 -0.03 -0.15
jsmfetf JS Momentum ETF Exchange Traded Funds 1,168,500 21.48 22.00 21.48 0.00 0.52 2.42
lpgl Leiner Pak Gelatine Chemical 47,854 103.08 103.08 103.08 0.00 0.00 0.00
mureb Murree Brewery Food and Personal Care Products 14,356 550.00 560.00 535.05 0.00 -0.03 -0.01
octopus Octopus Digital Limited Technology and Communication 6,684,190 96.50 102.60 95.10 0.00 1.85 1.92
peco Pakistan Engineering Engineering 1,293 730.01 780.00 730.01 0.00 49.99 6.85
piahclb PIA Holding Company B Investment Banks / Investment Companies / Securities Companies 207 956.43 956.43 791.00 0.00 0.00 0.00
pmi Prudential Mod .ist Modarabas 2,870,020 2.98 3.20 2.98 0.00 0.15 5.03
pol Pakistan Oil Fields Limited Oil and Gas Exploration Companies 574,255 517.10 549.99 517.10 0.00 23.60 4.56
ppp Pakistan Paper Products Paper and Board 97,925 94.47 94.47 89.00 0.00 -3.37 -3.57
sane Salman Noman Enterprises Textile Spinning 188,912 12.50 12.56 11.85 0.00 0.02 0.16
sansm Sanhar Sugar Sugar and Allied Industries 48 34.95 34.95 34.95 0.00 -2.95 -8.44
sert Service Textiles Textile Spinning 64,404 14.50 15.61 14.50 0.00 1.11 7.66
shcm Shadman Cotton Textile Spinning 50 38.95 38.95 38.95 0.00 -2.06 -5.29
slyt Sally Textiles Textile Spinning 207,325 7.44 7.74 7.00 0.00 0.06 0.81
smcpl Safe Mix Concrete Cement 983,024 24.00 25.49 23.50 0.00 0.47 1.96
spel Synthetic Products Enterprises Limited Miscellaneous 3,153,830 22.63 22.63 21.00 0.00 0.00 0.00
tsmf Tri-star Mutual Fund Close-End Mutual Funds 52,665 6.70 7.93 6.70 0.00 1.16 17.31
tsml Tandliawala Sugar Mills Limited Sugar and Allied Industries 1 95.00 95.00 95.00 0.00 -2.00 -2.11