Next Capital Limited - NEXT
Rs 11.03
Change -0.07
On Oct 31
Trades end of day
| Last trade on | Oct 31, 2025 | Day's range | Rs 11.00 - 11.19 |
|---|---|---|---|
| Change | Rs -0.07 | 52 week range | Rs 4.50 - 13.20 |
| Open | Rs 11.10 | Volume | 136,157 |
| Close | Rs 11.03 | Previous Close | Rs 11.03 |
NEXT Company Meetings
No MeetingsNEXT Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.22 | 10.07 | 4,190,467.00; Avg 199,546.05 |
| 3M | 12.39 | 9.33 | 8,890,262.00; Avg 138,910.34 |
| 6M | 12.39 | 7.55 | 10,156,102.00; Avg 80,603.98 |
| 1Y | 12.39 | 4.70 | 16,747,477.00; Avg 67,258.94 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 56.92m |
|---|---|---|---|
| Net Profit | Rs -21.73m | Market Cap | Rs 627.88m |
| EPS | -0.38 | P/E | -28.90 |
| Par Value | Rs 10.00 | Book Value | 7.14 |
| Net Worth | Rs 406.32m | Outstanding Shares | 56.92m |
| Dividend | Rs 0.00 | ROE | -5.35% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -3.46% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.