D. M. Corporation Limited - DMC
Rs 247.24
Change 1.81
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 239.00 - 254.90 |
|---|---|---|---|
| Change | Rs 1.81 | 52 week range | Rs 0.00 - 351.90 |
| Open | Rs 245.43 | Volume | 508 |
| Close | Rs 247.24 | Previous Close | Rs 247.24 |
DMC Company Meetings
No MeetingsDMC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 320.16 | 230.12 | 65,552.00; Avg 3,121.52 |
| 3M | 320.16 | 223.39 | 403,177.00; Avg 6,299.64 |
| 6M | 320.16 | 43.58 | 464,351.00; Avg 3,599.62 |
| 1Y | 320.16 | 34.96 | 466,566.00; Avg 1,873.76 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.