The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 35.51
Change -0.49
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 33.05 - 36.00 |
|---|---|---|---|
| Change | Rs -0.49 | 52 week range | Rs 0.00 - 39.16 |
| Open | Rs 36.00 | Volume | 600 |
| Close | Rs 35.51 | Previous Close | Rs 35.51 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 36.58 | 24.49 | 509,413.00; Avg 24,257.76 |
| 3M | 36.58 | 22.00 | 830,310.00; Avg 12,973.59 |
| 6M | 36.58 | 16.56 | 5,572,862.00; Avg 43,200.48 |
| 1Y | 36.58 | 16.56 | 5,572,862.00; Avg 22,380.97 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.