The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 39.62
Change 3.62
On Jul 21
Trades end of day
| Last trade on | Jul 21, 2026 | Day's range | Rs 36.00 - 36.00 |
|---|---|---|---|
| Change | Rs 3.62 | 52 week range | Rs 0.00 - 49.00 |
| Open | Rs 36.00 | Volume | 101 |
| Close | Rs 39.62 | Previous Close | Rs 39.62 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 49.00 | 39.62 | 32,537.00; Avg 1,712.47 |
| 3M | 49.00 | 28.01 | 575,713.00; Avg 9,926.09 |
| 6M | 49.00 | 28.00 | 1,307,104.00; Avg 10,892.53 |
| 1Y | 49.00 | 22.00 | 3,013,795.00; Avg 12,103.59 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.