The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 49.00
Change 4.90
On Jul 01
Trades end of day
| Last trade on | Jul 01, 2026 | Day's range | Rs 44.10 - 44.10 |
|---|---|---|---|
| Change | Rs 4.90 | 52 week range | Rs 0.00 - 49.00 |
| Open | Rs 44.10 | Volume | 20 |
| Close | Rs 49.00 | Previous Close | Rs 49.00 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 49.00 | 32.00 | 71,252.00; Avg 3,750.11 |
| 3M | 49.00 | 28.01 | 701,257.00; Avg 12,090.64 |
| 6M | 49.00 | 28.00 | 1,357,691.00; Avg 11,409.17 |
| 1Y | 49.00 | 20.67 | 4,658,516.00; Avg 18,708.90 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.