The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 24.00
Change -1.70
On Nov 11
Trades end of day
| Last trade on | Nov 11, 2025 | Day's range | Rs 25.70 - 25.70 |
|---|---|---|---|
| Change | Rs -1.70 | 52 week range | Rs 0.00 - 30.74 |
| Open | Rs 25.70 | Volume | 300 |
| Close | Rs 24.00 | Previous Close | Rs 24.00 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 26.21 | 23.91 | 107,537.00; Avg 4,888.05 |
| 3M | 28.09 | 23.00 | 557,094.00; Avg 8,704.59 |
| 6M | 28.90 | 16.56 | 5,020,424.00; Avg 39,530.90 |
| 1Y | 28.90 | 16.56 | 5,020,424.00; Avg 20,162.35 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.