The Pakistan Credit Rating Agency Limited - GEMPACRA
Rs 34.00
Change 0.00
On Feb 19
Trades end of day
| Last trade on | Feb 19, 2026 | Day's range | Rs 34.00 - 34.00 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 43.00 |
| Open | Rs 34.00 | Volume | 5,000 |
| Close | Rs 34.00 | Previous Close | Rs 34.00 |
GEMPACRA Company Meetings
No MeetingsGEMPACRA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 37.99 | 34.00 | 96,269.00; Avg 5,348.28 |
| 3M | 42.00 | 25.50 | 744,240.00; Avg 12,200.66 |
| 6M | 42.00 | 22.00 | 1,325,488.00; Avg 10,519.75 |
| 1Y | 42.00 | 16.56 | 5,853,230.00; Avg 23,506.95 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.