Kohinoor Mills - KML
Rs 14.53
Change 0.17
On Jan 09
Trades end of day
| Last trade on | Jan 09, 2026 | Day's range | Rs 14.36 - 14.80 |
|---|---|---|---|
| Change | Rs 0.17 | 52 week range | Rs 0.00 - 146.77 |
| Open | Rs 14.36 | Volume | 271,484 |
| Close | Rs 14.53 | Previous Close | Rs 14.53 |
KML Company Meetings
No MeetingsKML Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.66 | 14.53 | 12,933,142.00; Avg 646,657.10 |
| 3M | 17.56 | 11.25 | 61,920,966.00; Avg 967,515.09 |
| 6M | 144.24 | 11.25 | 71,300,694.00; Avg 557,036.67 |
| 1Y | 144.24 | 11.25 | 72,945,021.00; Avg 292,951.89 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 50.91m |
|---|---|---|---|
| Net Profit | Rs -19.62m | Market Cap | Rs 739.74m |
| EPS | -0.39 | P/E | -37.70 |
| Par Value | Rs 10.00 | Book Value | 195.48 |
| Net Worth | Rs 9,952.04m | Outstanding Shares | 50.91m |
| Dividend | Rs 0.00 | ROE | -0.20% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -2.65% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.