Synthetic Products Enterprises Limited - SPEL
Rs 41.16
Change 0.66
On Apr 23
Trades end of day
Last trade on | Apr 23, 2025 | Day's range | Rs 40.01 - 42.15 |
---|---|---|---|
Change | Rs 0.66 | 52 week range | Rs 12.03 - 56.87 |
Open | Rs 40.50 | Volume | 4,256,552 |
Close | Rs 41.16 | Previous Close | Rs 41.16 |
SPEL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 42.92 | 38.18 | 20,432,625.00; Avg 1,135,145.83 |
3M | 43.41 | 37.67 | 60,940,975.00; Avg 1,050,706.47 |
6M | 50.99 | 34.19 | 239,299,880.00; Avg 1,945,527.48 |
1Y | 54.29 | 12.40 | 553,352,085.00; Avg 2,258,579.94 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 190.71m |
---|---|---|---|
Net Profit | Rs 640.97m | Market Cap | Rs 7,849.54m |
EPS | 3.36 | P/E | 12.25 |
Par Value | Rs 5.00 | Book Value | 26.86 |
Net Worth | Rs 5,122.39m | Outstanding Shares | 190.71m |
Dividend | Rs 0.80 | ROE | 12.51% |
Dividend Yield | 1.94% | Divident Payout | 23.80% |
Earnings Yield | 8.17% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.