OLP Modaraba - OLPM

Rs 19.99

Change 0.88

On Jul 08

Trades end of day

Last trade on Jul 08, 2025 Day's range Rs 19.06 - 20.00
Change Rs 0.88 52 week range Rs 0.00 - 20.47
Open Rs 19.11 Volume 13,102
Close Rs 19.99 Previous Close Rs 19.99
 

OLPM Trade Activity

Period High Low Volume
1M 20.00 16.83 1,134,685.00; Avg 54,032.62
3M 20.00 15.53 1,367,615.00; Avg 22,793.58
6M 20.00 15.53 1,859,729.00; Avg 15,627.97
1Y 20.00 13.70 3,969,985.00; Avg 16,138.15
 
 

Latest Annual Financials

Financial Year 2022 O/S Shares 45.38m
Net Profit Rs 111.55m Market Cap Rs 907.22m
EPS 2.46 P/E 8.13
Par Value Rs 10.00 Book Value 25.09
Net Worth Rs 1,138.61m Outstanding Shares 45.38m
Dividend Rs 2.00 ROE 9.80%
Dividend Yield 10.00% Divident Payout 81.37%
Earnings Yield 12.30% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Modarabas sector.

 

Other Companies in This Sector

Company Current Change Date
Allied Rental Modaraba Rs 27.90 0.00% Feb 20, 2024
Allied Rental Modaraba (r) 1 Rs 0.00 0.00% Jul 09, 2025
Allied Rental Modaraba (r) 3 Rs 0.00 0.00% Jul 09, 2025
Allied Rental Modaraba (r) Rs 0.00 0.00% Jul 09, 2025
Awwal Modaraba Rs 10.00 0.00% Apr 05, 2023
B. F. Modaraba Rs 10.33 -1.81% Jul 08, 2025
BRR Guardian Limited (r) Rs 0.00 0.00% Jul 09, 2025
Cresent Standard Modaraba Rs 0.00 0.00% Jul 09, 2025
Al-noor Modarab 1st Rs 4.41 0.23% Jul 08, 2025
Elite Capital Mod Ist Rs 37.50 -6.13% Jul 08, 2025
Equity Mod. Ist Rs 4.56 -4.60% Jul 08, 2025
First Fidelity Leasing Modaraba Rs 3.70 8.50% Jul 08, 2025
Habib Modaraba Ist Rs 23.36 -1.43% Jul 08, 2025
First Ibl Modaraba Rs 4.60 0.00% Jul 08, 2025
Imroz Mod.ist Rs 199.66 0.33% Jul 08, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2022 52.13% 18.13% 0.00% 0.00% 0.00% 8,408.00 12.47%