OLP Modaraba - OLPM

Rs 14.35

Change -0.12

On Nov 20

Trades end of day

Last trade on Nov 20, 2024 Day's range Rs 14.15 - 14.47
Change Rs -0.12 52 week range Rs 0.00 - 16.97
Open Rs 14.47 Volume 8,271
Close Rs 14.35 Previous Close Rs 14.35
 

OLPM Trade Activity

Period High Low Volume
1M 15.00 13.70 471,877.00; Avg 21,448.95
3M 16.72 13.70 1,187,008.00; Avg 18,547.00
6M 16.72 13.24 1,793,159.00; Avg 14,578.53
1Y 16.72 11.80 3,471,659.00; Avg 14,170.04
 
 

Latest Annual Financials

Financial Year 2022 O/S Shares 45.38m
Net Profit Rs 111.55m Market Cap Rs 651.25m
EPS 2.46 P/E 5.84
Par Value Rs 10.00 Book Value 25.09
Net Worth Rs 1,138.61m Outstanding Shares 45.38m
Dividend Rs 2.00 ROE 9.80%
Dividend Yield 13.94% Divident Payout 81.37%
Earnings Yield 17.13% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Modarabas sector.

 

Other Companies in This Sector

Company Current Change Date
Allied Rental Modaraba Rs 27.90 0.00% Feb 20, 2024
Allied Rental Modaraba (r) 1 Rs 0.00 0.00% Nov 21, 2024
Allied Rental Modaraba (r) 3 Rs 0.00 0.00% Nov 21, 2024
Allied Rental Modaraba (r) Rs 0.00 0.00% Nov 21, 2024
Awwal Modaraba Rs 10.00 0.00% Apr 05, 2023
B. F. Modaraba Rs 8.58 -9.68% Nov 20, 2024
BRR Guardian Limited (r) Rs 0.00 0.00% Nov 21, 2024
Cresent Standard Modaraba Rs 0.00 0.00% Nov 21, 2024
Al-noor Modarab 1st Rs 3.60 5.88% Nov 20, 2024
Elite Capital Mod Ist Rs 6.35 -0.31% Nov 20, 2024
Equity Mod. Ist Rs 2.89 0.35% Nov 19, 2024
First Fidelity Leasing Modaraba Rs 2.31 0.43% Nov 19, 2024
Habib Modaraba Ist Rs 16.42 0.12% Nov 20, 2024
First Ibl Modaraba Rs 3.33 -2.06% Nov 20, 2024
Imroz Mod.ist Rs 179.36 -9.09% Nov 20, 2024
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2022 52.13% 18.13% 0.00% 0.00% 0.00% 8,408.00 12.47%