OLP Modaraba - OLPM

Rs 15.92

Change -0.18

On Mar 10

Trades end of day

Last trade on Mar 10, 2025 Day's range Rs 15.82 - 16.10
Change Rs -0.18 52 week range Rs 0.00 - 16.99
Open Rs 16.10 Volume 118,350
Close Rs 15.92 Previous Close Rs 15.92
 

OLPM Trade Activity

Period High Low Volume
1M 16.41 15.60 249,159.00; Avg 13,113.63
3M 16.79 15.50 625,513.00; Avg 10,254.31
6M 16.79 13.70 2,026,312.00; Avg 16,210.50
1Y 16.79 12.50 3,492,579.00; Avg 14,255.42
 
 

Latest Annual Financials

Financial Year 2022 O/S Shares 45.38m
Net Profit Rs 111.55m Market Cap Rs 722.51m
EPS 2.46 P/E 6.48
Par Value Rs 10.00 Book Value 25.09
Net Worth Rs 1,138.61m Outstanding Shares 45.38m
Dividend Rs 2.00 ROE 9.80%
Dividend Yield 12.56% Divident Payout 81.37%
Earnings Yield 15.44% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Modarabas sector.

 

Other Companies in This Sector

Company Current Change Date
Allied Rental Modaraba Rs 27.90 0.00% Feb 20, 2024
Allied Rental Modaraba (r) 1 Rs 0.00 0.00% Mar 11, 2025
Allied Rental Modaraba (r) 3 Rs 0.00 0.00% Mar 11, 2025
Allied Rental Modaraba (r) Rs 0.00 0.00% Mar 11, 2025
Awwal Modaraba Rs 10.00 0.00% Apr 05, 2023
B. F. Modaraba Rs 7.18 0.14% Mar 10, 2025
BRR Guardian Limited (r) Rs 0.00 0.00% Mar 11, 2025
Cresent Standard Modaraba Rs 0.00 0.00% Mar 11, 2025
Al-noor Modarab 1st Rs 3.20 0.00% Mar 06, 2025
Elite Capital Mod Ist Rs 11.00 -11.72% Mar 10, 2025
Equity Mod. Ist Rs 3.17 0.00% Mar 10, 2025
First Fidelity Leasing Modaraba Rs 2.06 1.98% Mar 07, 2025
Habib Modaraba Ist Rs 20.32 -3.24% Mar 10, 2025
First Ibl Modaraba Rs 2.78 0.00% Mar 10, 2025
Imroz Mod.ist Rs 189.00 9.85% Mar 10, 2025
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2022 52.13% 18.13% 0.00% 0.00% 0.00% 8,408.00 12.47%