OLP Modaraba - OLPM

Rs 22.50

Change 0.00

On Feb 10

Trades end of day

Last trade on Feb 10, 2026 Day's range Rs 22.31 - 22.60
Change Rs 0.00 52 week range Rs 14.50 - 25.49
Open Rs 22.50 Volume 17,755
Close Rs 22.50 Previous Close Rs 22.50
 

OLPM Trade Activity

Period High Low Volume
1M 23.18 22.24 202,608.00; Avg 9,648.00
3M 23.18 20.06 1,240,121.00; Avg 19,376.89
6M 25.20 20.06 9,474,697.00; Avg 73,447.26
1Y 25.20 15.53 11,870,815.00; Avg 47,483.26
 
 

Latest Annual Financials

Financial Year 2022 O/S Shares 45.38m
Net Profit Rs 111.55m Market Cap Rs 1,021.13m
EPS 2.46 P/E 9.15
Par Value Rs 10.00 Book Value 25.09
Net Worth Rs 1,138.61m Outstanding Shares 45.38m
Dividend Rs 2.00 ROE 9.80%
Dividend Yield 8.89% Divident Payout 81.37%
Earnings Yield 10.92% Sharia Yes
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Modarabas sector.

 

Other Companies in This Sector

Company Current Change Date
Allied Rental Modaraba Rs 27.90 0.00% Feb 20, 2024
Allied Rental Modaraba (r) 1 Rs 0.00 0.00% Feb 10, 2026
Allied Rental Modaraba (r) 3 Rs 0.00 0.00% Feb 10, 2026
Allied Rental Modaraba (r) Rs 0.00 0.00% Feb 10, 2026
Awwal Modaraba Rs 10.00 0.00% Apr 05, 2023
B. F. Modaraba Rs 24.10 -5.30% Feb 09, 2026
BRR Guardian Limited (r) Rs 0.00 0.00% Feb 10, 2026
Cresent Standard Modaraba Rs 0.00 0.00% Feb 10, 2026
Al-noor Modarab 1st Rs 7.82 -3.58% Feb 09, 2026
Elite Capital Mod Ist Rs 22.87 -6.84% Feb 09, 2026
Equity Mod. Ist Rs 10.25 -2.29% Feb 09, 2026
First Fidelity Leasing Modaraba Rs 8.64 -0.46% Feb 09, 2026
Habib Modaraba Ist Rs 34.00 -1.16% Feb 09, 2026
First Ibl Modaraba Rs 13.45 -6.53% Feb 09, 2026
Imroz Mod.ist Rs 239.58 -3.00% Feb 09, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2022 52.13% 18.13% 0.00% 0.00% 0.00% 8,408.00 12.47%