Pace Pakistan Limited - PACE
Rs 27.61
Change -1.54
On Nov 14
Trades end of day
| Last trade on | Nov 14, 2025 | Day's range | Rs 26.61 - 30.50 |
|---|---|---|---|
| Change | Rs -1.54 | 52 week range | Rs 3.80 - 31.00 |
| Open | Rs 29.15 | Volume | 51,755,782 |
| Close | Rs 27.61 | Previous Close | Rs 27.61 |
PACE Company Meetings
No MeetingsPACE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.27 | 21.42 | 563,275,661.00; Avg 28,163,783.05 |
| 3M | 29.27 | 5.78 | 2,092,807,755.00; Avg 32,197,042.38 |
| 6M | 29.27 | 5.25 | 2,338,473,457.00; Avg 18,559,313.15 |
| 1Y | 29.27 | 3.99 | 3,530,693,353.00; Avg 14,179,491.38 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 278.88m |
|---|---|---|---|
| Net Profit | Rs 526.69m | Market Cap | Rs 7,699.78m |
| EPS | 1.89 | P/E | 14.62 |
| Par Value | Rs 10.00 | Book Value | -4.12 |
| Net Worth | Rs -1,149.34m | Outstanding Shares | 278.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 6.84% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.