Pace Pakistan Limited - PACE
Rs 10.47
Change -0.20
On Jun 01
Trades end of day
| Last trade on | Jun 01, 2026 | Day's range | Rs 9.66 - 10.81 |
|---|---|---|---|
| Change | Rs -0.20 | 52 week range | Rs 5.25 - 31.00 |
| Open | Rs 10.67 | Volume | 2,601,074 |
| Close | Rs 10.47 | Previous Close | Rs 10.47 |
PACE Company Meetings
No MeetingsPACE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 11.64 | 10.47 | 94,440,978.00; Avg 5,246,721.00 |
| 3M | 13.07 | 8.28 | 452,702,952.00; Avg 7,672,931.39 |
| 6M | 22.29 | 8.28 | 1,126,804,137.00; Avg 9,312,430.88 |
| 1Y | 29.27 | 5.32 | 3,665,222,156.00; Avg 14,719,767.69 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 278.88m |
|---|---|---|---|
| Net Profit | Rs 526.69m | Market Cap | Rs 2,919.84m |
| EPS | 1.89 | P/E | 5.54 |
| Par Value | Rs 10.00 | Book Value | -4.12 |
| Net Worth | Rs -1,149.34m | Outstanding Shares | 278.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 18.04% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.