Pace Pakistan Limited - PACE
Rs 19.05
Change -0.15
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 18.90 - 19.30 |
|---|---|---|---|
| Change | Rs -0.15 | 52 week range | Rs 3.80 - 31.00 |
| Open | Rs 19.20 | Volume | 4,446,776 |
| Close | Rs 19.05 | Previous Close | Rs 19.05 |
PACE Company Meetings
No MeetingsPACE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 24.28 | 18.71 | 354,785,848.00; Avg 16,894,564.19 |
| 3M | 29.27 | 10.53 | 1,645,738,794.00; Avg 25,714,668.66 |
| 6M | 29.27 | 5.74 | 2,659,099,794.00; Avg 20,613,176.70 |
| 1Y | 29.27 | 3.99 | 3,427,429,128.00; Avg 13,764,775.61 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 278.88m |
|---|---|---|---|
| Net Profit | Rs 526.69m | Market Cap | Rs 5,312.60m |
| EPS | 1.89 | P/E | 10.09 |
| Par Value | Rs 10.00 | Book Value | -4.12 |
| Net Worth | Rs -1,149.34m | Outstanding Shares | 278.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 9.91% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.