Pace Pakistan Limited - PACE
Rs 25.50
Change -0.68
On Nov 21
Trades end of day
| Last trade on | Nov 21, 2025 | Day's range | Rs 25.08 - 26.18 |
|---|---|---|---|
| Change | Rs -0.68 | 52 week range | Rs 3.80 - 31.00 |
| Open | Rs 26.18 | Volume | 6,024,479 |
| Close | Rs 25.50 | Previous Close | Rs 25.50 |
PACE Company Meetings
No MeetingsPACE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.27 | 21.42 | 500,399,827.00; Avg 23,828,563.19 |
| 3M | 29.27 | 5.97 | 2,169,721,066.00; Avg 33,380,324.09 |
| 6M | 29.27 | 5.32 | 2,419,264,037.00; Avg 19,200,508.23 |
| 1Y | 29.27 | 3.99 | 3,541,654,620.00; Avg 14,223,512.53 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 278.88m |
|---|---|---|---|
| Net Profit | Rs 526.69m | Market Cap | Rs 7,111.35m |
| EPS | 1.89 | P/E | 13.50 |
| Par Value | Rs 10.00 | Book Value | -4.12 |
| Net Worth | Rs -1,149.34m | Outstanding Shares | 278.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 7.41% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.