Lucky Cement - LUCK
Rs 459.87
Change 9.87
On Oct 31
Trades end of day
| Last trade on | Oct 31, 2025 | Day's range | Rs 450.00 - 462.00 |
|---|---|---|---|
| Change | Rs 9.87 | 52 week range | Rs 274.43 - 1,796.00 |
| Open | Rs 450.00 | Volume | 754,891 |
| Close | Rs 459.87 | Previous Close | Rs 459.87 |
LUCK Company Meetings
No MeetingsLUCK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 474.12 | 431.38 | 25,106,318.00; Avg 1,195,538.95 |
| 3M | 487.99 | 372.11 | 116,699,513.00; Avg 1,823,429.89 |
| 6M | 487.99 | 287.68 | 264,642,611.00; Avg 2,100,338.18 |
| 1Y | 1,751.45 | 287.68 | 337,856,094.00; Avg 1,356,851.78 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,465.00m |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 673,709.55m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 2.00 | Book Value | 2.00 |
| Net Worth | Rs 2,930.00m | Outstanding Shares | 1,465.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.