Macpac Films Limited - MACFL
Rs 70.90
Change 3.10
On Aug 03
Trades end of day
| Last trade on | Aug 03, 2026 | Day's range | Rs 67.20 - 71.50 |
|---|---|---|---|
| Change | Rs 3.10 | 52 week range | Rs 19.52 - 86.98 |
| Open | Rs 67.80 | Volume | 217,235 |
| Close | Rs 70.90 | Previous Close | Rs 70.90 |
MACFL Company Meetings
No MeetingsMACFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 79.07 | 64.02 | 11,361,624.00; Avg 541,029.71 |
| 3M | 79.07 | 35.53 | 68,543,684.00; Avg 1,142,394.73 |
| 6M | 79.07 | 19.60 | 110,684,797.00; Avg 930,124.34 |
| 1Y | 79.07 | 19.60 | 268,324,320.00; Avg 1,077,607.71 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 59.30m |
|---|---|---|---|
| Net Profit | Rs 85.28m | Market Cap | Rs 4,204.45m |
| EPS | 1.44 | P/E | 49.30 |
| Par Value | Rs 10.00 | Book Value | 37.85 |
| Net Worth | Rs 2,244.61m | Outstanding Shares | 59.30m |
| Dividend | Rs 0.50 | ROE | 3.80% |
| Dividend Yield | 0.71% | Divident Payout | 34.77% |
| Earnings Yield | 2.03% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.