BECO Steel Limited - BECO
Rs 6.09
Change -0.05
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 6.05 - 6.19 |
|---|---|---|---|
| Change | Rs -0.05 | 52 week range | Rs 6.02 - 73.60 |
| Open | Rs 6.14 | Volume | 4,445,777 |
| Close | Rs 6.09 | Previous Close | Rs 6.09 |
BECO Company Meetings
No MeetingsBECO Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 6.46 | 6.09 | 148,245,674.00; Avg 7,059,317.81 |
| 3M | 71.41 | 6.09 | 1,018,245,481.00; Avg 15,910,085.64 |
| 6M | 71.41 | 6.09 | 1,303,768,432.00; Avg 10,185,690.88 |
| 1Y | 71.41 | 6.09 | 1,470,839,024.00; Avg 5,906,984.03 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 124.96m |
|---|---|---|---|
| Net Profit | Rs 111.48m | Market Cap | Rs 761.02m |
| EPS | 0.89 | P/E | 6.83 |
| Par Value | Rs 10.00 | Book Value | 25.81 |
| Net Worth | Rs 3,225.76m | Outstanding Shares | 124.96m |
| Dividend | Rs 0.00 | ROE | 3.46% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 14.65% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.