Sazgar Engineering - SAZEW
Rs 1,952.89
Change -27.52
On Oct 06
Trades end of day
Last trade on | Oct 06, 2025 | Day's range | Rs 1,940.10 - 1,983.00 |
---|---|---|---|
Change | Rs -27.52 | 52 week range | Rs 930.16 - 2,050.00 |
Open | Rs 1,980.41 | Volume | 213,921 |
Close | Rs 1,952.89 | Previous Close | Rs 1,952.89 |
SAZEW Company Meetings
No MeetingsSAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,980.06 | 1,620.68 | 4,868,588.00; Avg 231,837.52 |
3M | 1,980.06 | 1,194.98 | 17,186,703.00; Avg 268,542.23 |
6M | 1,980.06 | 1,065.51 | 41,869,493.00; Avg 334,955.94 |
1Y | 1,980.06 | 942.12 | 91,324,896.00; Avg 366,766.65 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 118,044.19m |
EPS | 131.29 | P/E | 14.88 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.02% | Divident Payout | 15.23% |
Earnings Yield | 6.72% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.