Sazgar Engineering - SAZEW
Rs 1,090.67
Change -10.92
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 1,088.00 - 1,109.00 |
---|---|---|---|
Change | Rs -10.92 | 52 week range | Rs 312.00 - 1,272.04 |
Open | Rs 1,101.59 | Volume | 129,580 |
Close | Rs 1,090.67 | Previous Close | Rs 1,090.67 |
SAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,172.89 | 952.35 | 9,532,021.00; Avg 453,905.76 |
3M | 1,172.89 | 952.35 | 27,806,062.00; Avg 441,366.06 |
6M | 1,172.89 | 942.12 | 56,092,776.00; Avg 438,224.81 |
1Y | 1,172.89 | 328.11 | 234,619,837.00; Avg 953,739.17 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 65,926.53m |
EPS | 131.29 | P/E | 8.31 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.83% | Divident Payout | 15.23% |
Earnings Yield | 12.04% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.