Sazgar Engineering - SAZEW
Rs 1,923.94
Change 67.94
On Oct 14
Trades end of day
Last trade on | Oct 14, 2025 | Day's range | Rs 1,856.00 - 1,934.00 |
---|---|---|---|
Change | Rs 67.94 | 52 week range | Rs 935.35 - 2,050.00 |
Open | Rs 1,856.00 | Volume | 187,005 |
Close | Rs 1,923.94 | Previous Close | Rs 1,923.94 |
SAZEW Company Meetings
No MeetingsSAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,980.06 | 1,697.28 | 5,001,611.00; Avg 238,171.95 |
3M | 1,980.06 | 1,249.99 | 15,989,480.00; Avg 249,835.63 |
6M | 1,980.06 | 1,065.51 | 39,703,452.00; Avg 317,627.62 |
1Y | 1,980.06 | 950.21 | 90,753,561.00; Avg 364,472.13 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 116,294.28m |
EPS | 131.29 | P/E | 14.65 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.04% | Divident Payout | 15.23% |
Earnings Yield | 6.82% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.