Sazgar Engineering - SAZEW
Rs 1,056.80
Change -6.20
On Nov 20
Trades end of day
Last trade on | Nov 20, 2024 | Day's range | Rs 1,053.00 - 1,079.99 |
---|---|---|---|
Change | Rs -6.20 | 52 week range | Rs 155.55 - 1,202.00 |
Open | Rs 1,063.00 | Volume | 285,135 |
Close | Rs 1,056.80 | Previous Close | Rs 1,056.80 |
SAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,125.75 | 986.85 | 13,441,866.00; Avg 610,993.91 |
3M | 1,125.75 | 942.12 | 27,545,327.00; Avg 430,395.73 |
6M | 1,169.41 | 712.11 | 90,824,609.00; Avg 738,411.46 |
1Y | 1,169.41 | 160.96 | 325,716,471.00; Avg 1,329,454.98 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 995.08m | Market Cap | Rs 63,879.23m |
EPS | 16.46 | P/E | 64.20 |
Par Value | Rs 10.00 | Book Value | 48.23 |
Net Worth | Rs 2,915.05m | Outstanding Shares | 60.45m |
Dividend | Rs 4.00 | ROE | 34.14% |
Dividend Yield | 0.38% | Divident Payout | 24.30% |
Earnings Yield | 1.56% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.