Fauji Foods Limited - FFL
Rs 18.28
Change -0.47
On Feb 20
Trades end of day
| Last trade on | Feb 20, 2026 | Day's range | Rs 17.60 - 18.99 |
|---|---|---|---|
| Change | Rs -0.47 | 52 week range | Rs 11.25 - 23.93 |
| Open | Rs 18.75 | Volume | 4,063,998 |
| Close | Rs 18.28 | Previous Close | Rs 18.28 |
FFL Company Meetings
No MeetingsFFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 22.84 | 18.28 | 165,723,277.00; Avg 8,286,163.85 |
| 3M | 23.17 | 18.20 | 885,774,092.00; Avg 14,059,906.22 |
| 6M | 23.17 | 16.68 | 2,096,147,868.00; Avg 16,376,155.22 |
| 1Y | 23.17 | 12.21 | 3,502,687,159.00; Avg 14,067,016.70 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 2,519.96m |
|---|---|---|---|
| Net Profit | Rs 717.14m | Market Cap | Rs 46,064.93m |
| EPS | 0.28 | P/E | 64.23 |
| Par Value | Rs 10.00 | Book Value | 3.80 |
| Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
| Dividend | Rs 0.00 | ROE | 7.49% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.56% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.