Fauji Foods Limited - FFL
Rs 16.14
Change 0.14
On Mar 27
Trades end of day
Last trade on | Mar 27, 2025 | Day's range | Rs 15.86 - 16.29 |
---|---|---|---|
Change | Rs 0.14 | 52 week range | Rs 8.18 - 19.80 |
Open | Rs 16.00 | Volume | 4,631,923 |
Close | Rs 16.14 | Previous Close | Rs 16.14 |
FFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 16.61 | 14.61 | 153,248,634.00; Avg 8,065,717.58 |
3M | 19.32 | 14.34 | 975,462,722.00; Avg 15,483,535.27 |
6M | 19.32 | 8.45 | 2,841,380,177.00; Avg 22,373,072.26 |
1Y | 19.32 | 8.22 | 3,670,654,597.00; Avg 15,043,666.38 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 2,519.96m |
---|---|---|---|
Net Profit | Rs 717.14m | Market Cap | Rs 40,672.20m |
EPS | 0.28 | P/E | 56.71 |
Par Value | Rs 10.00 | Book Value | 3.80 |
Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
Dividend | Rs 0.00 | ROE | 7.49% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 1.76% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.