Fauji Foods Limited - FFL
Rs 19.75
Change -0.20
On Dec 12
Trades end of day
| Last trade on | Dec 12, 2025 | Day's range | Rs 19.65 - 20.10 |
|---|---|---|---|
| Change | Rs -0.20 | 52 week range | Rs 11.25 - 22.95 |
| Open | Rs 19.95 | Volume | 6,055,394 |
| Close | Rs 19.75 | Previous Close | Rs 19.75 |
FFL Company Meetings
No MeetingsFFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.55 | 18.20 | 144,736,498.00; Avg 7,236,824.90 |
| 3M | 22.69 | 18.14 | 915,458,738.00; Avg 14,083,980.58 |
| 6M | 22.69 | 13.83 | 1,848,290,390.00; Avg 14,327,832.48 |
| 1Y | 22.69 | 12.21 | 3,972,320,869.00; Avg 15,953,095.86 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 2,519.96m |
|---|---|---|---|
| Net Profit | Rs 717.14m | Market Cap | Rs 49,769.27m |
| EPS | 0.28 | P/E | 69.40 |
| Par Value | Rs 10.00 | Book Value | 3.80 |
| Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
| Dividend | Rs 0.00 | ROE | 7.49% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.44% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.