Fauji Foods Limited - FFL
Rs 22.52
Change -0.45
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 22.42 - 23.01 |
|---|---|---|---|
| Change | Rs -0.45 | 52 week range | Rs 11.25 - 23.93 |
| Open | Rs 22.97 | Volume | 9,352,315 |
| Close | Rs 22.52 | Previous Close | Rs 22.52 |
FFL Company Meetings
No MeetingsFFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.17 | 20.68 | 566,596,893.00; Avg 26,980,804.43 |
| 3M | 23.17 | 18.14 | 838,607,611.00; Avg 13,103,243.92 |
| 6M | 23.17 | 15.36 | 2,216,898,139.00; Avg 17,185,256.89 |
| 1Y | 23.17 | 12.21 | 3,544,599,001.00; Avg 14,235,337.35 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 2,519.96m |
|---|---|---|---|
| Net Profit | Rs 717.14m | Market Cap | Rs 56,749.57m |
| EPS | 0.28 | P/E | 79.13 |
| Par Value | Rs 10.00 | Book Value | 3.80 |
| Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
| Dividend | Rs 0.00 | ROE | 7.49% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.26% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.