Fauji Foods Limited - FFL
Rs 21.26
Change -0.29
On Jan 02
Trades end of day
| Last trade on | Jan 02, 2026 | Day's range | Rs 21.15 - 21.72 |
|---|---|---|---|
| Change | Rs -0.29 | 52 week range | Rs 11.25 - 22.95 |
| Open | Rs 21.55 | Volume | 10,780,688 |
| Close | Rs 21.26 | Previous Close | Rs 21.26 |
FFL Company Meetings
No MeetingsFFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 21.42 | 18.81 | 291,594,162.00; Avg 15,347,061.16 |
| 3M | 21.59 | 18.14 | 625,470,989.00; Avg 9,772,984.20 |
| 6M | 22.69 | 15.36 | 1,928,634,609.00; Avg 15,067,457.88 |
| 1Y | 22.69 | 12.21 | 3,482,261,856.00; Avg 13,984,987.37 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 2,519.96m |
|---|---|---|---|
| Net Profit | Rs 717.14m | Market Cap | Rs 53,574.42m |
| EPS | 0.28 | P/E | 74.71 |
| Par Value | Rs 10.00 | Book Value | 3.80 |
| Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
| Dividend | Rs 0.00 | ROE | 7.49% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.34% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.