Fauji Foods Limited - FFL
Rs 16.19
Change 0.32
On Jun 03
Trades end of day
Last trade on | Jun 03, 2025 | Day's range | Rs 15.86 - 16.39 |
---|---|---|---|
Change | Rs 0.32 | 52 week range | Rs 8.18 - 19.80 |
Open | Rs 15.87 | Volume | 24,373,619 |
Close | Rs 16.19 | Previous Close | Rs 16.19 |
FFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 16.28 | 12.21 | 311,732,705.00; Avg 14,844,414.52 |
3M | 16.61 | 12.21 | 690,315,155.00; Avg 11,505,252.58 |
6M | 19.32 | 12.21 | 2,289,395,707.00; Avg 18,765,538.58 |
1Y | 19.32 | 8.22 | 3,815,222,429.00; Avg 15,509,034.26 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 2,519.96m |
---|---|---|---|
Net Profit | Rs 717.14m | Market Cap | Rs 40,798.20m |
EPS | 0.28 | P/E | 56.89 |
Par Value | Rs 10.00 | Book Value | 3.80 |
Net Worth | Rs 9,575.59m | Outstanding Shares | 2,519.96m |
Dividend | Rs 0.00 | ROE | 7.49% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 1.76% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.