ZahidJee Textile Limited - ZAHID
Rs 38.37
Change 0.02
On Mar 27
Trades end of day
| Last trade on | Mar 27, 2026 | Day's range | Rs 37.80 - 41.91 |
|---|---|---|---|
| Change | Rs 0.02 | 52 week range | Rs 0.00 - 161.00 |
| Open | Rs 38.35 | Volume | 12,853 |
| Close | Rs 38.37 | Previous Close | Rs 38.37 |
ZAHID Company Meetings
No MeetingsZAHID Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 40.22 | 35.01 | 133,170.00; Avg 7,398.33 |
| 3M | 69.28 | 35.01 | 949,135.00; Avg 15,818.92 |
| 6M | 93.19 | 35.01 | 3,189,433.00; Avg 25,721.23 |
| 1Y | 148.70 | 24.03 | 10,650,394.00; Avg 42,945.14 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 191.42m |
|---|---|---|---|
| Net Profit | Rs 635.07m | Market Cap | Rs 7,344.82m |
| EPS | 3.32 | P/E | 11.57 |
| Par Value | Rs 10.00 | Book Value | 83.65 |
| Net Worth | Rs 16,012.15m | Outstanding Shares | 191.42m |
| Dividend | Rs 0.00 | ROE | 3.97% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 8.65% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.