Agritech Limited - AGL
Rs 68.07
Change -0.68
On Jan 01
Trades end of day
| Last trade on | Jan 01, 2026 | Day's range | Rs 67.75 - 68.75 |
|---|---|---|---|
| Change | Rs -0.68 | 52 week range | Rs 36.46 - 88.50 |
| Open | Rs 68.75 | Volume | 389,881 |
| Close | Rs 68.07 | Previous Close | Rs 68.07 |
AGL Company Meetings
No MeetingsAGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 72.18 | 66.27 | 5,243,806.00; Avg 238,354.82 |
| 3M | 78.42 | 66.00 | 25,234,040.00; Avg 388,216.00 |
| 6M | 84.32 | 52.97 | 128,088,607.00; Avg 985,296.98 |
| 1Y | 84.32 | 36.58 | 260,657,918.00; Avg 1,042,631.67 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 424.65m |
|---|---|---|---|
| Net Profit | Rs -1,114.18m | Market Cap | Rs 28,905.59m |
| EPS | -2.62 | P/E | -25.94 |
| Par Value | Rs 10.00 | Book Value | 22.92 |
| Net Worth | Rs 9,732.14m | Outstanding Shares | 424.65m |
| Dividend | Rs 0.00 | ROE | -11.45% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -3.85% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.