Gatron (Industries) Limited (r) - GATIR
Rs 15.04
Change 0.04
On Mar 08
Trades end of day
Last trade on | Mar 08, 2024 | Day's range | Rs 14.00 - 15.04 |
---|---|---|---|
Change | Rs 0.04 | 52 week range | Rs 13.87 - 32.45 |
Open | Rs 15.00 | Volume | 3,200 |
Close | Rs 15.04 | Previous Close | Rs 15.04 |
GATIR Company Meetings
No MeetingsGATIR Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 0.00 | 0.00 | 0.00; Avg 0.00 |
3M | 0.00 | 0.00 | 0.00; Avg 0.00 |
6M | 0.00 | 0.00 | 0.00; Avg 0.00 |
1Y | 32.41 | 13.99 | 39,800.00; Avg 163.11 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.