Crescent Steel & Allied Product - CSAP
Rs 114.89
Change 3.34
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 111.55 - 116.80 |
---|---|---|---|
Change | Rs 3.34 | 52 week range | Rs 42.20 - 131.44 |
Open | Rs 111.55 | Volume | 1,216,882 |
Close | Rs 114.89 | Previous Close | Rs 114.89 |
CSAP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 125.42 | 107.09 | 50,745,472.00; Avg 2,416,451.05 |
3M | 125.42 | 97.40 | 153,590,849.00; Avg 2,437,949.98 |
6M | 127.25 | 71.18 | 341,232,297.00; Avg 2,665,877.32 |
1Y | 127.25 | 45.73 | 466,080,187.00; Avg 1,894,634.91 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 77.63m |
---|---|---|---|
Net Profit | Rs 1,606.50m | Market Cap | Rs 8,919.20m |
EPS | 20.69 | P/E | 5.55 |
Par Value | Rs 10.00 | Book Value | 99.39 |
Net Worth | Rs 7,716.05m | Outstanding Shares | 77.63m |
Dividend | Rs 5.50 | ROE | 20.82% |
Dividend Yield | 4.79% | Divident Payout | 26.58% |
Earnings Yield | 18.01% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.