Crescent Steel & Allied Product - CSAP
Rs 100.27
Change 0.27
On Dec 20
Trades end of day
Last trade on | Dec 20, 2024 | Day's range | Rs 97.00 - 101.90 |
---|---|---|---|
Change | Rs 0.27 | 52 week range | Rs 37.00 - 131.44 |
Open | Rs 100.00 | Volume | 997,889 |
Close | Rs 100.27 | Previous Close | Rs 100.27 |
CSAP Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 112.00 | 97.40 | 55,821,593.00; Avg 2,658,171.10 |
3M | 127.25 | 71.18 | 220,930,061.00; Avg 3,398,924.02 |
6M | 127.25 | 51.55 | 282,179,986.00; Avg 2,239,523.70 |
1Y | 127.25 | 38.15 | 377,278,195.00; Avg 1,539,911.00 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 77.63m |
---|---|---|---|
Net Profit | Rs 176.86m | Market Cap | Rs 7,784.21m |
EPS | 2.28 | P/E | 44.01 |
Par Value | Rs 10.00 | Book Value | 78.83 |
Net Worth | Rs 6,119.43m | Outstanding Shares | 77.63m |
Dividend | Rs 0.00 | ROE | 2.89% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 2.27% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.