Ghani Global Holdings Limited - GGL
Rs 16.16
Change 0.26
On Jun 05
Trades end of day
Last trade on | Jun 05, 2025 | Day's range | Rs 15.75 - 16.61 |
---|---|---|---|
Change | Rs 0.26 | 52 week range | Rs 8.65 - 17.15 |
Open | Rs 15.90 | Volume | 8,212,021 |
Close | Rs 16.16 | Previous Close | Rs 16.16 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 16.71 | 10.26 | 120,202,937.00; Avg 5,723,949.38 |
3M | 16.71 | 10.26 | 169,486,131.00; Avg 2,872,646.29 |
6M | 16.73 | 10.26 | 581,874,848.00; Avg 4,808,883.04 |
1Y | 16.73 | 8.73 | 1,042,811,011.00; Avg 4,256,371.47 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 5,722.57m |
EPS | 0.07 | P/E | 235.25 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.43% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.