Ghani Global Holdings Limited - GGL
Rs 25.73
Change -0.15
On Jan 07
Trades end of day
| Last trade on | Jan 07, 2026 | Day's range | Rs 25.66 - 26.19 |
|---|---|---|---|
| Change | Rs -0.15 | 52 week range | Rs 10.26 - 31.31 |
| Open | Rs 25.88 | Volume | 2,087,801 |
| Close | Rs 25.73 | Previous Close | Rs 25.73 |
GGL Company Meetings
No MeetingsGGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.15 | 24.89 | 38,699,901.00; Avg 1,759,086.41 |
| 3M | 28.06 | 22.54 | 173,820,412.00; Avg 2,674,160.18 |
| 6M | 29.27 | 18.59 | 604,272,709.00; Avg 4,648,251.61 |
| 1Y | 29.27 | 10.26 | 1,077,650,123.00; Avg 4,310,600.49 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 354.12m |
|---|---|---|---|
| Net Profit | Rs 24.33m | Market Cap | Rs 9,111.50m |
| EPS | 0.07 | P/E | 374.56 |
| Par Value | Rs 10.00 | Book Value | 10.76 |
| Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
| Dividend | Rs 0.00 | ROE | 0.64% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.27% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.