Ghani Global Holdings Limited - GGL
Rs 24.55
Change -1.10
On Jul 08
Trades end of day
| Last trade on | Jul 08, 2026 | Day's range | Rs 23.60 - 26.15 |
|---|---|---|---|
| Change | Rs -1.10 | 52 week range | Rs 14.10 - 31.31 |
| Open | Rs 25.65 | Volume | 7,138,551 |
| Close | Rs 24.55 | Previous Close | Rs 24.55 |
GGL Company Meetings
No MeetingsGGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 26.62 | 20.45 | 94,376,693.00; Avg 4,718,834.65 |
| 3M | 26.62 | 17.10 | 140,800,466.00; Avg 2,386,448.58 |
| 6M | 26.62 | 14.49 | 249,988,576.00; Avg 2,083,238.13 |
| 1Y | 29.27 | 14.49 | 822,310,476.00; Avg 3,289,241.90 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 354.12m |
|---|---|---|---|
| Net Profit | Rs 149.19m | Market Cap | Rs 8,693.64m |
| EPS | 0.42 | P/E | 58.27 |
| Par Value | Rs 10.00 | Book Value | 11.18 |
| Net Worth | Rs 3,960.54m | Outstanding Shares | 354.12m |
| Dividend | Rs 0.00 | ROE | 3.77% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.72% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.