Ghani Global Holdings Limited - GGL
Rs 13.48
Change 0.15
On Apr 21
Trades end of day
Last trade on | Apr 21, 2025 | Day's range | Rs 13.31 - 13.60 |
---|---|---|---|
Change | Rs 0.15 | 52 week range | Rs 8.65 - 16.96 |
Open | Rs 13.33 | Volume | 468,216 |
Close | Rs 13.48 | Previous Close | Rs 13.48 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 14.12 | 12.79 | 20,761,468.00; Avg 1,221,262.82 |
3M | 15.13 | 12.79 | 129,335,287.00; Avg 2,192,123.51 |
6M | 16.73 | 9.10 | 746,794,910.00; Avg 6,022,539.60 |
1Y | 16.73 | 8.73 | 1,043,011,352.00; Avg 4,239,883.54 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 4,773.53m |
EPS | 0.07 | P/E | 196.23 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.51% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.