Ghani Global Holdings Limited - GGL
Rs 21.62
Change 0.56
On Aug 13
Trades end of day
Last trade on | Aug 13, 2025 | Day's range | Rs 21.06 - 21.90 |
---|---|---|---|
Change | Rs 0.56 | 52 week range | Rs 8.65 - 21.90 |
Open | Rs 21.06 | Volume | 7,322,726 |
Close | Rs 21.62 | Previous Close | Rs 21.62 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 21.62 | 18.59 | 100,469,364.00; Avg 4,368,233.22 |
3M | 21.62 | 13.72 | 427,145,543.00; Avg 6,780,087.98 |
6M | 21.62 | 10.26 | 534,944,658.00; Avg 4,421,030.23 |
1Y | 21.62 | 8.73 | 1,292,338,366.00; Avg 5,190,113.92 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 7,656.07m |
EPS | 0.07 | P/E | 314.73 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.32% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.