Ghani Global Holdings Limited - GGL
Rs 14.54
Change -0.36
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 14.43 - 15.20 |
---|---|---|---|
Change | Rs -0.36 | 52 week range | Rs 8.65 - 16.96 |
Open | Rs 14.90 | Volume | 5,435,905 |
Close | Rs 14.54 | Previous Close | Rs 14.54 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 14.90 | 13.33 | 61,226,979.00; Avg 2,915,570.43 |
3M | 16.73 | 10.62 | 488,239,871.00; Avg 7,749,839.22 |
6M | 16.73 | 8.73 | 768,338,693.00; Avg 6,002,646.04 |
1Y | 16.73 | 8.73 | 1,031,738,829.00; Avg 4,194,060.28 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 5,148.90m |
EPS | 0.07 | P/E | 211.66 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.47% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.