Ghani Global Holdings Limited - GGL
Rs 19.64
Change -0.62
On Jul 23
Trades end of day
Last trade on | Jul 23, 2025 | Day's range | Rs 19.51 - 20.26 |
---|---|---|---|
Change | Rs -0.62 | 52 week range | Rs 8.65 - 20.94 |
Open | Rs 20.26 | Volume | 2,738,699 |
Close | Rs 19.64 | Previous Close | Rs 19.64 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 20.64 | 16.29 | 231,180,508.00; Avg 11,008,595.62 |
3M | 20.64 | 10.26 | 396,583,927.00; Avg 6,609,732.12 |
6M | 20.64 | 10.26 | 515,160,152.00; Avg 4,329,076.91 |
1Y | 20.64 | 8.73 | 1,260,093,092.00; Avg 5,081,020.53 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 6,954.91m |
EPS | 0.07 | P/E | 285.90 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.35% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.