Ghani Global Holdings Limited - GGL
Rs 27.42
Change 2.15
On Sep 02
Trades end of day
Last trade on | Sep 02, 2025 | Day's range | Rs 25.00 - 27.76 |
---|---|---|---|
Change | Rs 2.15 | 52 week range | Rs 8.65 - 27.76 |
Open | Rs 25.27 | Volume | 15,605,811 |
Close | Rs 27.42 | Previous Close | Rs 27.42 |
GGL Company Meetings
No MeetingsGGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 27.42 | 19.69 | 136,413,333.00; Avg 6,495,873.00 |
3M | 27.42 | 13.97 | 429,180,110.00; Avg 6,922,259.84 |
6M | 27.42 | 10.26 | 590,505,989.00; Avg 4,840,213.02 |
1Y | 27.42 | 8.73 | 1,361,354,240.00; Avg 5,489,331.61 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 9,709.96m |
EPS | 0.07 | P/E | 399.16 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.25% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.