Ghani Global Holdings Limited - GGL
Rs 18.69
Change 0.81
On Jul 03
Trades end of day
Last trade on | Jul 03, 2025 | Day's range | Rs 17.71 - 18.88 |
---|---|---|---|
Change | Rs 0.81 | 52 week range | Rs 8.65 - 18.89 |
Open | Rs 17.88 | Volume | 15,349,639 |
Close | Rs 18.69 | Previous Close | Rs 18.69 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 18.69 | 13.97 | 144,064,301.00; Avg 7,582,331.63 |
3M | 18.69 | 10.26 | 281,877,940.00; Avg 4,697,965.67 |
6M | 18.69 | 10.26 | 469,519,960.00; Avg 3,912,666.33 |
1Y | 18.69 | 8.73 | 1,147,203,254.00; Avg 4,663,427.86 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 6,618.50m |
EPS | 0.07 | P/E | 272.08 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.37% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.