Ghani Global Holdings Limited - GGL
Rs 13.64
Change -0.16
On Mar 27
Trades end of day
Last trade on | Mar 27, 2025 | Day's range | Rs 13.56 - 13.89 |
---|---|---|---|
Change | Rs -0.16 | 52 week range | Rs 8.65 - 16.96 |
Open | Rs 13.80 | Volume | 2,262,916 |
Close | Rs 13.64 | Previous Close | Rs 13.64 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 14.30 | 13.64 | 24,168,749.00; Avg 1,272,039.42 |
3M | 16.73 | 13.33 | 241,262,196.00; Avg 3,829,558.67 |
6M | 16.73 | 8.73 | 756,167,908.00; Avg 5,954,078.02 |
1Y | 16.73 | 8.73 | 1,039,454,170.00; Avg 4,260,058.07 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 4,830.19m |
EPS | 0.07 | P/E | 198.56 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.50% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.