Ghani Global Holdings Limited - GGL
Rs 23.78
Change -0.22
On Nov 10
Trades end of day
| Last trade on | Nov 10, 2025 | Day's range | Rs 23.51 - 24.64 |
|---|---|---|---|
| Change | Rs -0.22 | 52 week range | Rs 10.26 - 31.31 |
| Open | Rs 24.00 | Volume | 1,414,218 |
| Close | Rs 23.78 | Previous Close | Rs 23.78 |
GGL Company Meetings
No MeetingsGGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.45 | 23.78 | 59,171,299.00; Avg 2,817,680.90 |
| 3M | 29.27 | 21.15 | 360,475,572.00; Avg 5,632,430.81 |
| 6M | 29.27 | 12.07 | 782,208,507.00; Avg 6,159,122.10 |
| 1Y | 29.27 | 10.26 | 1,461,352,395.00; Avg 5,868,885.12 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 354.12m |
|---|---|---|---|
| Net Profit | Rs 24.33m | Market Cap | Rs 8,420.97m |
| EPS | 0.07 | P/E | 346.17 |
| Par Value | Rs 10.00 | Book Value | 10.76 |
| Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
| Dividend | Rs 0.00 | ROE | 0.64% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.29% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.