Crescent Fibres Limited - CFL
Rs 64.41
Change -6.41
On Nov 10
Trades end of day
| Last trade on | Nov 10, 2025 | Day's range | Rs 70.82 - 70.82 |
|---|---|---|---|
| Change | Rs -6.41 | 52 week range | Rs 0.00 - 94.01 |
| Open | Rs 70.82 | Volume | 3 |
| Close | Rs 64.41 | Previous Close | Rs 64.41 |
CFL Company Meetings
No MeetingsCFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 64.44 | 64.41 | 1,550.00; Avg 73.81 |
| 3M | 90.37 | 48.25 | 55,788.00; Avg 858.28 |
| 6M | 90.37 | 48.25 | 69,057.00; Avg 543.76 |
| 1Y | 90.37 | 41.51 | 140,997.00; Avg 563.99 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 12.42m |
|---|---|---|---|
| Net Profit | Rs -758.43m | Market Cap | Rs 799.83m |
| EPS | -61.08 | P/E | -1.05 |
| Par Value | Rs 10.00 | Book Value | 318.37 |
| Net Worth | Rs 3,953.41m | Outstanding Shares | 12.42m |
| Dividend | Rs 0.00 | ROE | -19.18% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -94.82% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.