Crescent Fibres Limited - CFL
Rs 54.58
Change 0.00
On Jan 07
Trades end of day
| Last trade on | Jan 07, 2026 | Day's range | Rs 54.58 - 60.04 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 94.01 |
| Open | Rs 54.58 | Volume | 99 |
| Close | Rs 54.58 | Previous Close | Rs 54.58 |
CFL Company Meetings
No MeetingsCFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 61.71 | 54.58 | 7,489.00; Avg 340.41 |
| 3M | 68.04 | 54.58 | 10,766.00; Avg 165.63 |
| 6M | 90.37 | 48.25 | 70,425.00; Avg 541.73 |
| 1Y | 90.37 | 41.51 | 148,793.00; Avg 595.17 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 12.42m |
|---|---|---|---|
| Net Profit | Rs -758.43m | Market Cap | Rs 677.76m |
| EPS | -61.08 | P/E | -0.89 |
| Par Value | Rs 10.00 | Book Value | 318.37 |
| Net Worth | Rs 3,953.41m | Outstanding Shares | 12.42m |
| Dividend | Rs 0.00 | ROE | -19.18% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -111.90% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.