Crescent Fibres Limited - CFL
Rs 45.69
Change -0.01
On Mar 26
Trades end of day
Last trade on | Mar 26, 2025 | Day's range | Rs 45.69 - 45.70 |
---|---|---|---|
Change | Rs -0.01 | 52 week range | Rs 0.00 - 71.00 |
Open | Rs 45.70 | Volume | 1,089 |
Close | Rs 45.69 | Previous Close | Rs 45.69 |
CFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 45.69 | 41.56 | 1,223.00; Avg 64.37 |
3M | 45.69 | 41.51 | 70,208.00; Avg 1,114.41 |
6M | 58.82 | 41.51 | 104,189.00; Avg 820.39 |
1Y | 68.50 | 41.51 | 141,173.00; Avg 578.58 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 12.42m |
---|---|---|---|
Net Profit | Rs -758.43m | Market Cap | Rs 567.37m |
EPS | -61.08 | P/E | -0.75 |
Par Value | Rs 10.00 | Book Value | 318.37 |
Net Worth | Rs 3,953.41m | Outstanding Shares | 12.42m |
Dividend | Rs 0.00 | ROE | -19.18% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -133.68% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.