Crescent Fibres Limited - CFL
Rs 56.75
Change 0.29
On Feb 20
Trades end of day
| Last trade on | Feb 20, 2026 | Day's range | Rs 52.00 - 58.00 |
|---|---|---|---|
| Change | Rs 0.29 | 52 week range | Rs 0.00 - 94.01 |
| Open | Rs 56.46 | Volume | 211 |
| Close | Rs 56.75 | Previous Close | Rs 56.75 |
CFL Company Meetings
No MeetingsCFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 62.73 | 54.58 | 39,579.00; Avg 1,978.95 |
| 3M | 64.41 | 54.58 | 47,799.00; Avg 758.71 |
| 6M | 90.37 | 50.05 | 98,186.00; Avg 767.08 |
| 1Y | 90.37 | 41.51 | 121,736.00; Avg 488.90 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 12.42m |
|---|---|---|---|
| Net Profit | Rs -775.71m | Market Cap | Rs 704.71m |
| EPS | -62.47 | P/E | -0.91 |
| Par Value | Rs 10.00 | Book Value | 259.43 |
| Net Worth | Rs 3,221.56m | Outstanding Shares | 12.42m |
| Dividend | Rs 0.00 | ROE | -24.08% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -110.08% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.