Crescent Fibres Limited - CFL
Rs 70.06
Change 0.06
On Oct 06
Trades end of day
Last trade on | Oct 06, 2025 | Day's range | Rs 70.00 - 70.00 |
---|---|---|---|
Change | Rs 0.06 | 52 week range | Rs 0.00 - 94.01 |
Open | Rs 70.00 | Volume | 11 |
Close | Rs 70.06 | Previous Close | Rs 70.06 |
CFL Company Meetings
No MeetingsCFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 90.37 | 64.21 | 45,702.00; Avg 2,176.29 |
3M | 90.37 | 48.25 | 58,939.00; Avg 920.92 |
6M | 90.37 | 48.25 | 66,257.00; Avg 530.06 |
1Y | 90.37 | 41.51 | 170,266.00; Avg 683.80 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 12.42m |
---|---|---|---|
Net Profit | Rs -758.43m | Market Cap | Rs 869.99m |
EPS | -61.08 | P/E | -1.15 |
Par Value | Rs 10.00 | Book Value | 318.37 |
Net Worth | Rs 3,953.41m | Outstanding Shares | 12.42m |
Dividend | Rs 0.00 | ROE | -19.18% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -87.18% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.