Itanz Technologies Limited - ITANZ
Rs 38.02
Change 0.01
On Apr 17
Trades end of day
| Last trade on | Apr 17, 2026 | Day's range | Rs 34.16 - 39.40 |
|---|---|---|---|
| Change | Rs 0.01 | 52 week range | Rs 0.00 - 44.80 |
| Open | Rs 38.01 | Volume | 1,617,003 |
| Close | Rs 38.02 | Previous Close | Rs 38.02 |
ITANZ Company Meetings
No MeetingsITANZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 38.02 | 28.79 | 7,001,384.00; Avg 350,069.20 |
| 3M | 42.35 | 1.02 | 8,214,906.00; Avg 132,498.48 |
| 6M | 42.35 | 1.02 | 8,214,906.00; Avg 65,197.67 |
| 1Y | 42.35 | 1.02 | 8,214,906.00; Avg 32,728.71 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.