Itanz Technologies Limited - ITANZ
Rs 42.23
Change -6.66
On Jun 02
Trades end of day
| Last trade on | Jun 02, 2026 | Day's range | Rs 41.91 - 50.00 |
|---|---|---|---|
| Change | Rs -6.66 | 52 week range | Rs 0.00 - 50.00 |
| Open | Rs 48.89 | Volume | 13,474,600 |
| Close | Rs 42.23 | Previous Close | Rs 42.23 |
ITANZ Company Meetings
No MeetingsITANZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 46.57 | 28.96 | 62,056,700.00; Avg 3,266,142.11 |
| 3M | 46.57 | 27.23 | 74,143,947.00; Avg 1,256,677.07 |
| 6M | 46.57 | 1.02 | 74,316,050.00; Avg 614,182.23 |
| 1Y | 46.57 | 1.02 | 74,316,050.00; Avg 298,458.03 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.