Itanz Technologies Limited - ITANZ
Rs 41.14
Change 0.14
On Jul 21
Trades end of day
| Last trade on | Jul 21, 2026 | Day's range | Rs 39.00 - 42.42 |
|---|---|---|---|
| Change | Rs 0.14 | 52 week range | Rs 0.00 - 53.96 |
| Open | Rs 41.00 | Volume | 2,148,224 |
| Close | Rs 41.14 | Previous Close | Rs 41.14 |
ITANZ Company Meetings
| Board on July 28, 2026: Annual Accounts 26. |
ITANZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 45.53 | 38.11 | 37,873,155.00; Avg 1,893,657.75 |
| 3M | 50.31 | 28.96 | 164,589,796.00; Avg 2,789,657.56 |
| 6M | 50.31 | 1.02 | 173,887,901.00; Avg 1,449,065.84 |
| 1Y | 50.31 | 1.02 | 173,887,901.00; Avg 695,551.60 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.