Sui Southern Gas Company - SSGC
Rs 23.22
Change -0.23
On Mar 12
Trades end of day
| Last trade on | Mar 12, 2026 | Day's range | Rs 22.85 - 24.28 |
|---|---|---|---|
| Change | Rs -0.23 | 52 week range | Rs 19.90 - 47.45 |
| Open | Rs 23.45 | Volume | 3,956,706 |
| Close | Rs 23.22 | Previous Close | Rs 23.22 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 32.59 | 20.35 | 88,282,751.00; Avg 4,414,137.55 |
| 3M | 39.86 | 20.35 | 361,706,040.00; Avg 5,833,968.39 |
| 6M | 44.38 | 20.35 | 863,198,142.00; Avg 6,796,835.76 |
| 1Y | 46.53 | 20.35 | 3,183,890,026.00; Avg 12,735,560.10 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs -1,601.13m | Market Cap | Rs 20,454.88m |
| EPS | -1.82 | P/E | -12.78 |
| Par Value | Rs 10.00 | Book Value | -3.05 |
| Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -7.83% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.