Sui Southern Gas Company - SSGC
Rs 30.83
Change -0.17
On Jul 10
Trades end of day
| Last trade on | Jul 10, 2026 | Day's range | Rs 30.70 - 31.45 |
|---|---|---|---|
| Change | Rs -0.17 | 52 week range | Rs 19.02 - 46.65 |
| Open | Rs 31.00 | Volume | 5,636,406 |
| Close | Rs 30.83 | Previous Close | Rs 30.83 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 32.94 | 26.67 | 401,258,005.00; Avg 20,062,900.25 |
| 3M | 32.94 | 24.70 | 942,951,216.00; Avg 15,982,224.00 |
| 6M | 35.39 | 19.43 | 1,271,499,285.00; Avg 10,508,258.55 |
| 1Y | 46.18 | 19.43 | 2,544,122,267.00; Avg 10,176,489.07 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs 2,689.31m | Market Cap | Rs 27,158.65m |
| EPS | 3.05 | P/E | 10.10 |
| Par Value | Rs 10.00 | Book Value | 9.39 |
| Net Worth | Rs 8,268.45m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.50 | ROE | 32.52% |
| Dividend Yield | 1.62% | Divident Payout | 16.38% |
| Earnings Yield | 9.90% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.