Sui Southern Gas Company - SSGC
Rs 27.25
Change -0.02
On Apr 28
Trades end of day
| Last trade on | Apr 28, 2026 | Day's range | Rs 27.00 - 28.09 |
|---|---|---|---|
| Change | Rs -0.02 | 52 week range | Rs 19.02 - 47.45 |
| Open | Rs 27.27 | Volume | 3,668,132 |
| Close | Rs 27.25 | Previous Close | Rs 27.25 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.66 | 19.43 | 357,780,412.00; Avg 16,262,746.00 |
| 3M | 34.43 | 19.43 | 523,346,633.00; Avg 8,579,453.00 |
| 6M | 42.45 | 19.43 | 1,052,842,636.00; Avg 8,355,893.94 |
| 1Y | 46.53 | 19.43 | 3,022,595,556.00; Avg 11,994,426.81 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs 2,689.31m | Market Cap | Rs 24,004.97m |
| EPS | 3.05 | P/E | 8.93 |
| Par Value | Rs 10.00 | Book Value | 9.39 |
| Net Worth | Rs 8,268.45m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.50 | ROE | 32.52% |
| Dividend Yield | 1.83% | Divident Payout | 16.38% |
| Earnings Yield | 11.20% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.