Sui Southern Gas Company - SSGC
Rs 25.61
Change -1.08
On Nov 20
Trades end of day
Last trade on | Nov 20, 2024 | Day's range | Rs 25.09 - 27.10 |
---|---|---|---|
Change | Rs -1.08 | 52 week range | Rs 8.31 - 28.75 |
Open | Rs 26.69 | Volume | 17,169,058 |
Close | Rs 25.61 | Previous Close | Rs 25.61 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 27.05 | 8.95 | 535,788,548.00; Avg 24,354,024.91 |
3M | 27.05 | 8.46 | 603,245,468.00; Avg 9,425,710.44 |
6M | 27.05 | 8.36 | 642,927,708.00; Avg 5,227,054.54 |
1Y | 27.05 | 8.36 | 1,094,970,257.00; Avg 4,469,266.36 |
Latest Annual Financials
Financial Year | 2022 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -11,444.11m | Market Cap | Rs 22,560.27m |
EPS | -12.99 | P/E | -1.97 |
Par Value | Rs 10.00 | Book Value | -5.08 |
Net Worth | Rs -4,478.85m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -50.73% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.