Sui Southern Gas Company - SSGC
Rs 41.94
Change 0.45
On Jun 24
Trades end of day
Last trade on | Jun 24, 2025 | Day's range | Rs 40.91 - 42.68 |
---|---|---|---|
Change | Rs 0.45 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 41.49 | Volume | 29,241,772 |
Close | Rs 41.94 | Previous Close | Rs 41.94 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 44.82 | 33.81 | 505,481,743.00; Avg 26,604,302.26 |
3M | 44.82 | 27.69 | 1,297,626,359.00; Avg 22,765,374.72 |
6M | 49.52 | 27.69 | 2,286,526,277.00; Avg 19,054,385.64 |
1Y | 49.52 | 8.36 | 3,871,754,792.00; Avg 15,738,840.62 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 36,945.63m |
EPS | -1.82 | P/E | -23.07 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -4.33% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.