Sui Southern Gas Company - SSGC
Rs 44.78
Change 0.76
On Jul 22
Trades end of day
Last trade on | Jul 22, 2025 | Day's range | Rs 43.90 - 45.49 |
---|---|---|---|
Change | Rs 0.76 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 44.02 | Volume | 12,356,558 |
Close | Rs 44.78 | Previous Close | Rs 44.78 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 46.53 | 38.80 | 494,993,101.00; Avg 22,499,686.41 |
3M | 46.53 | 27.69 | 1,355,707,127.00; Avg 22,224,707.00 |
6M | 46.53 | 27.69 | 2,389,887,171.00; Avg 19,915,726.43 |
1Y | 49.52 | 8.36 | 4,284,710,664.00; Avg 17,207,673.35 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 39,447.43m |
EPS | -1.82 | P/E | -24.64 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -4.06% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.