Sui Southern Gas Company - SSGC
Rs 41.63
Change -0.37
On Jun 25
Trades end of day
Last trade on | Jun 25, 2025 | Day's range | Rs 41.51 - 42.40 |
---|---|---|---|
Change | Rs -0.37 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 42.00 | Volume | 12,958,456 |
Close | Rs 41.63 | Previous Close | Rs 41.63 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 44.82 | 33.81 | 518,440,199.00; Avg 25,922,009.95 |
3M | 44.82 | 27.69 | 1,310,584,815.00; Avg 22,596,289.91 |
6M | 49.52 | 27.69 | 2,299,484,733.00; Avg 19,004,006.06 |
1Y | 49.52 | 8.36 | 3,884,713,248.00; Avg 15,727,584.00 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 36,672.55m |
EPS | -1.82 | P/E | -22.90 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -4.37% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.