Sui Southern Gas Company - SSGC
Rs 30.58
Change -0.72
On Feb 21
Trades end of day
Last trade on | Feb 21, 2025 | Day's range | Rs 30.33 - 31.35 |
---|---|---|---|
Change | Rs -0.72 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 31.30 | Volume | 5,564,065 |
Close | Rs 30.58 | Previous Close | Rs 30.58 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 43.92 | 30.22 | 367,490,072.00; Avg 17,499,527.24 |
3M | 49.52 | 22.62 | 1,599,311,251.00; Avg 25,385,892.87 |
6M | 49.52 | 8.46 | 2,250,146,148.00; Avg 17,579,266.78 |
1Y | 49.52 | 8.36 | 2,400,617,771.00; Avg 9,758,608.83 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 26,938.42m |
EPS | -1.82 | P/E | -16.82 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -5.94% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.