Sui Southern Gas Company - SSGC
Rs 44.71
Change -1.27
On Sep 12
Trades end of day
Last trade on | Sep 12, 2025 | Day's range | Rs 44.50 - 46.00 |
---|---|---|---|
Change | Rs -1.27 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 45.98 | Volume | 17,283,835 |
Close | Rs 44.71 | Previous Close | Rs 44.71 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 45.69 | 40.02 | 331,215,555.00; Avg 15,772,169.29 |
3M | 46.53 | 38.80 | 1,158,640,165.00; Avg 18,103,752.58 |
6M | 46.53 | 27.69 | 2,307,543,090.00; Avg 18,914,287.62 |
1Y | 49.52 | 8.46 | 4,719,615,650.00; Avg 19,030,708.27 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 39,385.77m |
EPS | -1.82 | P/E | -24.60 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -4.07% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.