Sui Southern Gas Company - SSGC
Rs 26.39
Change -0.11
On May 21
Trades end of day
| Last trade on | May 21, 2026 | Day's range | Rs 26.15 - 26.86 |
|---|---|---|---|
| Change | Rs -0.11 | 52 week range | Rs 19.02 - 47.45 |
| Open | Rs 26.50 | Volume | 9,829,910 |
| Close | Rs 26.39 | Previous Close | Rs 26.39 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 28.73 | 24.70 | 264,918,314.00; Avg 12,615,157.81 |
| 3M | 29.66 | 19.43 | 672,383,059.00; Avg 11,022,673.10 |
| 6M | 42.45 | 19.43 | 1,167,018,501.00; Avg 9,411,439.52 |
| 1Y | 46.53 | 19.43 | 2,911,082,464.00; Avg 11,551,914.54 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs 2,689.31m | Market Cap | Rs 23,247.38m |
| EPS | 3.05 | P/E | 8.64 |
| Par Value | Rs 10.00 | Book Value | 9.39 |
| Net Worth | Rs 8,268.45m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.50 | ROE | 32.52% |
| Dividend Yield | 1.89% | Divident Payout | 16.38% |
| Earnings Yield | 11.57% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.