Sui Southern Gas Company - SSGC
Rs 45.89
Change -1.51
On Dec 20
Trades end of day
Last trade on | Dec 20, 2024 | Day's range | Rs 42.00 - 47.97 |
---|---|---|---|
Change | Rs -1.51 | 52 week range | Rs 8.31 - 48.20 |
Open | Rs 47.40 | Volume | 40,619,788 |
Close | Rs 45.89 | Previous Close | Rs 45.89 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 46.48 | 22.62 | 842,637,597.00; Avg 42,131,879.85 |
3M | 46.48 | 8.46 | 1,446,629,000.00; Avg 22,255,830.77 |
6M | 46.48 | 8.36 | 1,523,265,882.00; Avg 12,089,411.76 |
1Y | 46.48 | 8.36 | 1,772,178,763.00; Avg 7,263,027.72 |
Latest Annual Financials
Financial Year | 2022 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -11,444.11m | Market Cap | Rs 40,425.25m |
EPS | -12.99 | P/E | -3.53 |
Par Value | Rs 10.00 | Book Value | -5.08 |
Net Worth | Rs -4,478.85m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -28.31% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.