Sapphire Fibres Limited - SFL
Rs 995.00
Change 0.00
On Jun 03
Trades end of day
| Last trade on | Jun 03, 2026 | Day's range | Rs 985.00 - 996.00 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 910.00 - 1,495.00 |
| Open | Rs 995.00 | Volume | 181 |
| Close | Rs 995.00 | Previous Close | Rs 995.00 |
SFL Company Meetings
No MeetingsSFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 999.62 | 975.77 | 4,347.00; Avg 228.79 |
| 3M | 1,097.13 | 960.10 | 30,226.00; Avg 512.31 |
| 6M | 1,300.00 | 960.10 | 41,010.00; Avg 338.93 |
| 1Y | 1,444.47 | 960.10 | 93,623.00; Avg 376.00 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 20.67m |
|---|---|---|---|
| Net Profit | Rs 13,676.84m | Market Cap | Rs 20,568.44m |
| EPS | 661.62 | P/E | 1.50 |
| Par Value | Rs 10.00 | Book Value | 2,448.46 |
| Net Worth | Rs 50,614.12m | Outstanding Shares | 20.67m |
| Dividend | Rs 10.00 | ROE | 27.02% |
| Dividend Yield | 1.00% | Divident Payout | 1.51% |
| Earnings Yield | 66.49% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.