Searle Pakistan - SEARL
Rs 110.00
Change 0.70
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 108.50 - 111.80 |
|---|---|---|---|
| Change | Rs 0.70 | 52 week range | Rs 60.66 - 126.90 |
| Open | Rs 109.30 | Volume | 4,521,137 |
| Close | Rs 110.00 | Previous Close | Rs 110.00 |
SEARL Company Meetings
No MeetingsSEARL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 112.88 | 101.62 | 142,756,632.00; Avg 6,797,934.86 |
| 3M | 120.95 | 99.75 | 465,901,454.00; Avg 7,279,710.22 |
| 6M | 122.49 | 86.89 | 969,318,667.00; Avg 7,514,098.19 |
| 1Y | 122.49 | 66.65 | 1,536,983,856.00; Avg 6,172,625.93 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 511.49m |
|---|---|---|---|
| Net Profit | Rs 434.04m | Market Cap | Rs 56,264.39m |
| EPS | 0.85 | P/E | 129.63 |
| Par Value | Rs 10.00 | Book Value | 59.12 |
| Net Worth | Rs 30,239.68m | Outstanding Shares | 511.49m |
| Dividend | Rs 0.00 | ROE | 1.44% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.77% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.