Searle Pakistan - SEARL
Rs 101.04
Change -4.84
On Feb 23
Trades end of day
| Last trade on | Feb 23, 2026 | Day's range | Rs 100.00 - 107.50 |
|---|---|---|---|
| Change | Rs -4.84 | 52 week range | Rs 60.66 - 137.44 |
| Open | Rs 105.88 | Volume | 1,525,535 |
| Close | Rs 101.04 | Previous Close | Rs 101.04 |
SEARL Company Meetings
No MeetingsSEARL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 125.72 | 101.04 | 61,115,276.00; Avg 3,055,763.80 |
| 3M | 135.07 | 101.04 | 435,207,727.00; Avg 6,800,120.73 |
| 6M | 135.07 | 99.75 | 915,319,070.00; Avg 7,095,496.67 |
| 1Y | 135.07 | 66.65 | 1,574,113,504.00; Avg 6,296,454.02 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 511.49m |
|---|---|---|---|
| Net Profit | Rs 434.04m | Market Cap | Rs 51,681.40m |
| EPS | 0.85 | P/E | 119.07 |
| Par Value | Rs 10.00 | Book Value | 59.12 |
| Net Worth | Rs 30,239.68m | Outstanding Shares | 511.49m |
| Dividend | Rs 0.00 | ROE | 1.44% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.84% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.