Searle Pakistan - SEARL
Rs 127.06
Change 5.06
On Jan 01
Trades end of day
| Last trade on | Jan 01, 2026 | Day's range | Rs 121.05 - 129.95 |
|---|---|---|---|
| Change | Rs 5.06 | 52 week range | Rs 60.66 - 129.95 |
| Open | Rs 122.00 | Volume | 24,525,700 |
| Close | Rs 127.06 | Previous Close | Rs 127.06 |
SEARL Company Meetings
No MeetingsSEARL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 127.06 | 104.23 | 211,213,025.00; Avg 10,057,763.10 |
| 3M | 127.06 | 99.75 | 527,006,573.00; Avg 8,234,477.70 |
| 6M | 127.06 | 92.94 | 1,026,915,259.00; Avg 7,960,583.40 |
| 1Y | 127.06 | 66.65 | 1,589,052,752.00; Avg 6,381,737.96 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 511.49m |
|---|---|---|---|
| Net Profit | Rs 434.04m | Market Cap | Rs 64,990.49m |
| EPS | 0.85 | P/E | 149.73 |
| Par Value | Rs 10.00 | Book Value | 59.12 |
| Net Worth | Rs 30,239.68m | Outstanding Shares | 511.49m |
| Dividend | Rs 0.00 | ROE | 1.44% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.67% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.