International Packaging Films - IPAK
Rs 34.67
Change 0.02
On Jul 01
Trades end of day
| Last trade on | Jul 01, 2026 | Day's range | Rs 34.50 - 35.39 |
|---|---|---|---|
| Change | Rs 0.02 | 52 week range | Rs 21.02 - 36.50 |
| Open | Rs 34.65 | Volume | 539,758 |
| Close | Rs 34.67 | Previous Close | Rs 34.67 |
IPAK Company Meetings
No MeetingsIPAK Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 35.62 | 31.27 | 11,307,943.00; Avg 595,154.89 |
| 3M | 35.62 | 24.53 | 34,506,196.00; Avg 594,934.41 |
| 6M | 35.62 | 23.68 | 84,510,827.00; Avg 710,175.02 |
| 1Y | 35.62 | 22.42 | 168,759,572.00; Avg 677,749.29 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 700.20m |
|---|---|---|---|
| Net Profit | Rs 851.00m | Market Cap | Rs 24,275.93m |
| EPS | 1.22 | P/E | 28.53 |
| Par Value | Rs 10.00 | Book Value | 21.20 |
| Net Worth | Rs 14,843.59m | Outstanding Shares | 700.20m |
| Dividend | Rs 0.60 | ROE | 5.73% |
| Dividend Yield | 1.73% | Divident Payout | 49.37% |
| Earnings Yield | 3.51% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.