International Packaging Films - IPAK
Rs 22.19
Change 0.26
On Dec 20
Trades end of day
Last trade on | Dec 20, 2024 | Day's range | Rs 21.76 - 22.24 |
---|---|---|---|
Change | Rs 0.26 | 52 week range | Rs 20.00 - 26.19 |
Open | Rs 21.93 | Volume | 11,297 |
Close | Rs 22.19 | Previous Close | Rs 22.19 |
IPAK Company Meetings
Annual on October 23, 2024: |
Board on September 10, 2024: Annual Accounts 24. |
IPAK Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 23.86 | 21.91 | 4,404,962.00; Avg 220,248.10 |
3M | 23.86 | 21.62 | 9,521,374.00; Avg 146,482.68 |
6M | 24.33 | 21.62 | 22,387,363.00; Avg 177,677.48 |
1Y | 25.04 | 21.62 | 37,040,775.00; Avg 151,806.45 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.