International Packaging Films - IPAK
Rs 22.54
Change -0.07
On Nov 20
Trades end of day
Last trade on | Nov 20, 2024 | Day's range | Rs 22.50 - 22.89 |
---|---|---|---|
Change | Rs -0.07 | 52 week range | Rs 20.00 - 26.19 |
Open | Rs 22.61 | Volume | 67,580 |
Close | Rs 22.54 | Previous Close | Rs 22.54 |
IPAK Company Meetings
Annual on October 23, 2024: |
Board on September 10, 2024: Annual Accounts 24. |
IPAK Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 23.50 | 21.62 | 3,013,536.00; Avg 136,978.91 |
3M | 23.92 | 21.62 | 11,010,444.00; Avg 172,038.19 |
6M | 25.04 | 21.62 | 32,541,454.00; Avg 264,564.67 |
1Y | 25.04 | 21.62 | 32,541,454.00; Avg 132,822.26 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.