Citi Pharma Limited - CPHL
Rs 90.67
Change 0.17
On Oct 20
Trades end of day
Last trade on | Oct 20, 2025 | Day's range | Rs 89.00 - 91.25 |
---|---|---|---|
Change | Rs 0.17 | 52 week range | Rs 38.30 - 109.30 |
Open | Rs 90.50 | Volume | 1,090,893 |
Close | Rs 90.67 | Previous Close | Rs 90.67 |
CPHL Company Meetings
No MeetingsCPHL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 100.28 | 88.71 | 104,022,294.00; Avg 4,953,442.57 |
3M | 101.77 | 81.35 | 439,154,543.00; Avg 6,756,223.74 |
6M | 101.77 | 64.66 | 638,129,358.00; Avg 5,064,518.71 |
1Y | 106.56 | 40.22 | 1,688,348,440.00; Avg 6,753,393.76 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 228.46m |
---|---|---|---|
Net Profit | Rs 833.46m | Market Cap | Rs 20,714.58m |
EPS | 3.65 | P/E | 24.85 |
Par Value | Rs 10.00 | Book Value | 24.66 |
Net Worth | Rs 5,633.13m | Outstanding Shares | 228.46m |
Dividend | Rs 3.25 | ROE | 14.80% |
Dividend Yield | 3.58% | Divident Payout | 89.09% |
Earnings Yield | 4.02% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.