Citi Pharma Limited - CPHL
Rs 96.26
Change -3.26
On Oct 06
Trades end of day
Last trade on | Oct 06, 2025 | Day's range | Rs 94.06 - 100.49 |
---|---|---|---|
Change | Rs -3.26 | 52 week range | Rs 37.50 - 109.30 |
Open | Rs 99.52 | Volume | 3,643,580 |
Close | Rs 96.26 | Previous Close | Rs 96.26 |
CPHL Company Meetings
Annual on October 27, 2025: |
CPHL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 101.77 | 95.58 | 199,308,723.00; Avg 9,490,891.57 |
3M | 101.77 | 81.35 | 435,955,059.00; Avg 6,811,797.80 |
6M | 101.77 | 64.66 | 710,785,909.00; Avg 5,686,287.27 |
1Y | 106.56 | 38.46 | 1,715,094,577.00; Avg 6,887,930.03 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 228.46m |
---|---|---|---|
Net Profit | Rs 833.46m | Market Cap | Rs 21,991.68m |
EPS | 3.65 | P/E | 26.39 |
Par Value | Rs 10.00 | Book Value | 24.66 |
Net Worth | Rs 5,633.13m | Outstanding Shares | 228.46m |
Dividend | Rs 3.25 | ROE | 14.80% |
Dividend Yield | 3.38% | Divident Payout | 89.09% |
Earnings Yield | 3.79% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.