Pakistan Aluminium Beverage Cans Limited - PABC
Rs 85.08
Change 0.08
On Mar 09
Trades end of day
| Last trade on | Mar 09, 2026 | Day's range | Rs 80.33 - 88.97 |
|---|---|---|---|
| Change | Rs 0.08 | 52 week range | Rs 80.33 - 170.85 |
| Open | Rs 85.00 | Volume | 513,117 |
| Close | Rs 85.08 | Previous Close | Rs 85.08 |
PABC Company Meetings
No MeetingsPABC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 117.91 | 85.08 | 2,103,633.00; Avg 105,181.65 |
| 3M | 138.82 | 85.08 | 11,501,986.00; Avg 185,515.90 |
| 6M | 161.88 | 85.08 | 26,046,637.00; Avg 205,091.63 |
| 1Y | 165.40 | 85.08 | 71,509,393.00; Avg 286,037.57 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 361.11m |
|---|---|---|---|
| Net Profit | Rs 6,104.20m | Market Cap | Rs 30,723.09m |
| EPS | 16.90 | P/E | 5.03 |
| Par Value | Rs 10.00 | Book Value | 46.36 |
| Net Worth | Rs 16,739.65m | Outstanding Shares | 361.11m |
| Dividend | Rs 0.00 | ROE | 36.47% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 19.87% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.