Haleon Pakistan Limited - HALEON
Rs 712.63
Change -5.37
On Mar 19
Trades end of day
| Last trade on | Mar 19, 2026 | Day's range | Rs 690.50 - 718.00 |
|---|---|---|---|
| Change | Rs -5.37 | 52 week range | Rs 653.14 - 1,010.00 |
| Open | Rs 718.00 | Volume | 85,713 |
| Close | Rs 712.63 | Previous Close | Rs 712.63 |
HALEON Company Meetings
No MeetingsHALEON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 890.65 | 699.16 | 1,163,056.00; Avg 61,213.47 |
| 3M | 989.01 | 699.16 | 4,150,398.00; Avg 66,941.90 |
| 6M | 989.01 | 699.16 | 7,804,572.00; Avg 61,453.32 |
| 1Y | 989.01 | 677.88 | 18,909,164.00; Avg 76,246.63 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 117.05m |
|---|---|---|---|
| Net Profit | Rs 4,578.25m | Market Cap | Rs 83,416.55m |
| EPS | 39.11 | P/E | 18.22 |
| Par Value | Rs 10.00 | Book Value | 102.42 |
| Net Worth | Rs 11,988.17m | Outstanding Shares | 117.05m |
| Dividend | Rs 20.00 | ROE | 38.19% |
| Dividend Yield | 2.81% | Divident Payout | 51.14% |
| Earnings Yield | 5.49% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.