Haleon Pakistan Limited - HALEON
Rs 925.06
Change -13.94
On Feb 12
Trades end of day
| Last trade on | Feb 12, 2026 | Day's range | Rs 920.00 - 939.00 |
|---|---|---|---|
| Change | Rs -13.94 | 52 week range | Rs 653.14 - 1,010.00 |
| Open | Rs 939.00 | Volume | 29,581 |
| Close | Rs 925.06 | Previous Close | Rs 925.06 |
HALEON Company Meetings
No MeetingsHALEON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 989.01 | 924.07 | 1,066,566.00; Avg 48,480.27 |
| 3M | 989.01 | 813.39 | 3,798,795.00; Avg 59,356.17 |
| 6M | 989.01 | 813.39 | 9,245,331.00; Avg 71,669.23 |
| 1Y | 989.01 | 677.88 | 21,603,732.00; Avg 86,414.93 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 117.05m |
|---|---|---|---|
| Net Profit | Rs 4,578.25m | Market Cap | Rs 108,282.44m |
| EPS | 39.11 | P/E | 23.65 |
| Par Value | Rs 10.00 | Book Value | 102.42 |
| Net Worth | Rs 11,988.17m | Outstanding Shares | 117.05m |
| Dividend | Rs 20.00 | ROE | 38.19% |
| Dividend Yield | 2.16% | Divident Payout | 51.14% |
| Earnings Yield | 4.23% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.