Haleon Pakistan Limited - HALEON
Rs 748.31
Change 2.31
On Aug 13
Trades end of day
| Last trade on | Aug 13, 2026 | Day's range | Rs 746.00 - 753.00 |
|---|---|---|---|
| Change | Rs 2.31 | 52 week range | Rs 655.00 - 1,010.00 |
| Open | Rs 746.00 | Volume | 7,582 |
| Close | Rs 748.31 | Previous Close | Rs 748.31 |
HALEON Company Meetings
No MeetingsHALEON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 765.52 | 743.74 | 508,131.00; Avg 24,196.71 |
| 3M | 820.83 | 727.08 | 3,107,989.00; Avg 52,677.78 |
| 6M | 913.12 | 659.24 | 7,500,635.00; Avg 61,988.72 |
| 1Y | 989.01 | 659.24 | 16,707,565.00; Avg 67,098.65 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 117.05m |
|---|---|---|---|
| Net Profit | Rs 6,373.15m | Market Cap | Rs 87,593.05m |
| EPS | 54.45 | P/E | 13.74 |
| Par Value | Rs 10.00 | Book Value | 126.41 |
| Net Worth | Rs 14,797.04m | Outstanding Shares | 117.05m |
| Dividend | Rs 20.00 | ROE | 43.07% |
| Dividend Yield | 2.67% | Divident Payout | 36.73% |
| Earnings Yield | 7.28% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.