Signature Residency REIT - SRR
Rs 16.00
Change 0.00
On Aug 12
Trades end of day
| Last trade on | Aug 12, 2026 | Day's range | Rs 15.90 - 16.05 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 15.26 - 21.00 |
| Open | Rs 16.00 | Volume | 1,094,070 |
| Close | Rs 16.00 | Previous Close | Rs 16.00 |
SRR Company Meetings
No MeetingsSRR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 16.59 | 15.97 | 5,800,060.00; Avg 263,639.09 |
| 3M | 16.59 | 15.97 | 20,218,645.00; Avg 336,977.42 |
| 6M | 17.01 | 15.80 | 23,949,176.00; Avg 199,576.47 |
| 1Y | 17.47 | 15.80 | 33,524,221.00; Avg 134,635.43 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.