| Last Trade On | Oct 23, 2026 | Day's Range | Rs 17.10 - 17.50 |
|---|---|---|---|
| Change | Rs -0.27 | 52 Week Range | Rs 15.26 - 21.00 |
| Open | Rs 17.49 | Volume | 9,714 |
| Close | Rs 17.22 | Previous Close | Rs 17.22 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 17.70 | 16.97 | 827,943.00; Avg 41,397.15 |
| 3M | 17.70 | 15.97 | 11,367,050.00; Avg 180,429.37 |
| 6M | 17.70 | 15.97 | 26,635,189.00; Avg 218,321.22 |
| 1Y | 17.70 | 15.80 | 39,607,714.00; Avg 159,708.52 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for SRR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 39.31 | -0.71% | Oct 23, 2026 |
| Globe Residency REIT (GRR) | Rs 16.69 | -1.82% | Oct 23, 2026 |
| Image Reit (IREIT) | Rs 7.63 | -0.65% | Oct 23, 2026 |
| JS Rental REIT (JSRR) | Rs 11.27 | 2.55% | Oct 23, 2026 |
| Naya Nazimabad Apartments REIT (NNAR) | Rs 20.97 | -1.50% | Oct 23, 2026 |
| Signature Residency REIT (SRR) | Rs 17.22 | -1.54% | Oct 23, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 8.90 | -0.11% | Oct 23, 2026 |