Kohinoor Energy Limited - KOHE
Rs 15.65
Change -0.54
On Jun 02
Trades end of day
| Last trade on | Jun 02, 2026 | Day's range | Rs 15.51 - 16.19 |
|---|---|---|---|
| Change | Rs -0.54 | 52 week range | Rs 12.33 - 23.49 |
| Open | Rs 16.19 | Volume | 52,636 |
| Close | Rs 15.65 | Previous Close | Rs 15.65 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 17.05 | 15.62 | 3,760,655.00; Avg 197,929.21 |
| 3M | 17.44 | 13.09 | 13,547,254.00; Avg 229,614.47 |
| 6M | 18.14 | 13.09 | 27,600,037.00; Avg 228,099.48 |
| 1Y | 22.93 | 13.09 | 58,170,304.00; Avg 233,615.68 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 724.35m | Market Cap | Rs 2,652.03m |
| EPS | 4.27 | P/E | 3.66 |
| Par Value | Rs 10.00 | Book Value | 23.99 |
| Net Worth | Rs 4,064.58m | Outstanding Shares | 169.46m |
| Dividend | Rs 0.00 | ROE | 17.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 27.31% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.