Kohinoor Energy Limited - KOHE
Rs 16.57
Change -0.30
On May 12
Trades end of day
| Last trade on | May 12, 2026 | Day's range | Rs 16.35 - 17.20 |
|---|---|---|---|
| Change | Rs -0.30 | 52 week range | Rs 12.33 - 23.49 |
| Open | Rs 16.87 | Volume | 335,821 |
| Close | Rs 16.57 | Previous Close | Rs 16.57 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 17.44 | 13.92 | 10,797,789.00; Avg 539,889.45 |
| 3M | 17.44 | 13.09 | 13,913,473.00; Avg 235,821.58 |
| 6M | 18.15 | 13.09 | 27,880,809.00; Avg 226,673.24 |
| 1Y | 22.93 | 13.09 | 60,695,617.00; Avg 241,815.21 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 724.35m | Market Cap | Rs 2,807.93m |
| EPS | 4.27 | P/E | 3.88 |
| Par Value | Rs 10.00 | Book Value | 23.99 |
| Net Worth | Rs 4,064.58m | Outstanding Shares | 169.46m |
| Dividend | Rs 0.00 | ROE | 17.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 25.80% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.