Kohinoor Energy Limited - KOHE
Rs 17.02
Change -0.22
On Feb 06
Trades end of day
| Last trade on | Feb 06, 2026 | Day's range | Rs 16.84 - 17.24 |
|---|---|---|---|
| Change | Rs -0.22 | 52 week range | Rs 13.80 - 26.58 |
| Open | Rs 17.24 | Volume | 35,629 |
| Close | Rs 17.02 | Previous Close | Rs 17.02 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 17.53 | 17.02 | 1,583,337.00; Avg 79,166.85 |
| 3M | 18.15 | 17.02 | 14,268,740.00; Avg 226,487.94 |
| 6M | 22.93 | 17.02 | 28,741,755.00; Avg 226,313.03 |
| 1Y | 26.09 | 15.08 | 58,187,586.00; Avg 233,685.08 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 724.35m | Market Cap | Rs 2,884.19m |
| EPS | 4.27 | P/E | 3.98 |
| Par Value | Rs 10.00 | Book Value | 23.99 |
| Net Worth | Rs 4,064.58m | Outstanding Shares | 169.46m |
| Dividend | Rs 0.00 | ROE | 17.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 25.11% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.