Kohinoor Energy Limited - KOHE
Rs 18.00
Change -0.06
On Oct 30
Trades end of day
| Last trade on | Oct 30, 2025 | Day's range | Rs 17.95 - 18.28 |
|---|---|---|---|
| Change | Rs -0.06 | 52 week range | Rs 13.80 - 28.10 |
| Open | Rs 18.06 | Volume | 62,390 |
| Close | Rs 18.00 | Previous Close | Rs 18.00 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 19.74 | 18.00 | 3,552,082.00; Avg 161,458.27 |
| 3M | 22.93 | 18.00 | 14,657,994.00; Avg 229,031.16 |
| 6M | 22.93 | 15.08 | 34,444,463.00; Avg 273,368.75 |
| 1Y | 27.53 | 15.08 | 56,512,624.00; Avg 226,958.33 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 1,600.50m | Market Cap | Rs 3,050.25m |
| EPS | 9.44 | P/E | 1.91 |
| Par Value | Rs 10.00 | Book Value | 26.71 |
| Net Worth | Rs 4,526.44m | Outstanding Shares | 169.46m |
| Dividend | Rs 12.00 | ROE | 35.36% |
| Dividend Yield | 66.67% | Divident Payout | 127.05% |
| Earnings Yield | 52.47% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.