Kohinoor Energy Limited - KOHE
Rs 14.63
Change 0.48
On Apr 17
Trades end of day
| Last trade on | Apr 17, 2026 | Day's range | Rs 13.99 - 15.00 |
|---|---|---|---|
| Change | Rs 0.48 | 52 week range | Rs 12.33 - 23.49 |
| Open | Rs 14.15 | Volume | 479,155 |
| Close | Rs 14.63 | Previous Close | Rs 14.63 |
KOHE Company Meetings
No MeetingsKOHE Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 14.63 | 13.41 | 2,573,504.00; Avg 135,447.58 |
| 3M | 17.49 | 13.09 | 5,430,739.00; Avg 89,028.51 |
| 6M | 19.74 | 13.09 | 20,606,875.00; Avg 163,546.63 |
| 1Y | 22.93 | 13.09 | 55,755,278.00; Avg 222,132.58 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 169.46m |
|---|---|---|---|
| Net Profit | Rs 724.35m | Market Cap | Rs 2,479.18m |
| EPS | 4.27 | P/E | 3.42 |
| Par Value | Rs 10.00 | Book Value | 23.99 |
| Net Worth | Rs 4,064.58m | Outstanding Shares | 169.46m |
| Dividend | Rs 0.00 | ROE | 17.82% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 29.22% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.