Kohinoor Spinning - KOSM
Rs 6.97
Change 0.20
On Sep 15
Trades end of day
Last trade on | Sep 15, 2025 | Day's range | Rs 6.63 - 7.04 |
---|---|---|---|
Change | Rs 0.20 | 52 week range | Rs 3.51 - 9.25 |
Open | Rs 6.77 | Volume | 13,221,603 |
Close | Rs 6.97 | Previous Close | Rs 6.97 |
KOSM Company Meetings
No MeetingsKOSM Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 7.08 | 6.25 | 385,369,361.00; Avg 18,350,921.95 |
3M | 7.08 | 5.00 | 1,230,452,954.00; Avg 19,225,827.41 |
6M | 7.08 | 3.94 | 1,874,644,441.00; Avg 15,365,938.04 |
1Y | 8.98 | 3.94 | 3,366,619,126.00; Avg 13,575,077.12 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 412.11m |
---|---|---|---|
Net Profit | Rs -374.65m | Market Cap | Rs 2,872.38m |
EPS | -0.91 | P/E | -7.67 |
Par Value | Rs 10.00 | Book Value | 1.37 |
Net Worth | Rs 562.76m | Outstanding Shares | 412.11m |
Dividend | Rs 0.00 | ROE | -66.57% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -13.04% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.