Kohinoor Spinning - KOSM
Rs 7.25
Change 0.16
On Oct 17
Trades end of day
Last trade on | Oct 17, 2025 | Day's range | Rs 6.93 - 7.36 |
---|---|---|---|
Change | Rs 0.16 | 52 week range | Rs 3.51 - 9.25 |
Open | Rs 7.09 | Volume | 20,508,545 |
Close | Rs 7.25 | Previous Close | Rs 7.25 |
KOSM Company Meetings
No MeetingsKOSM Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 7.77 | 6.89 | 344,515,196.00; Avg 16,405,485.52 |
3M | 7.96 | 6.14 | 1,052,354,881.00; Avg 16,443,045.02 |
6M | 7.96 | 3.94 | 2,270,236,812.00; Avg 18,161,894.50 |
1Y | 8.98 | 3.94 | 3,454,434,940.00; Avg 13,873,232.69 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 412.11m |
---|---|---|---|
Net Profit | Rs -374.65m | Market Cap | Rs 2,987.77m |
EPS | -0.91 | P/E | -7.97 |
Par Value | Rs 10.00 | Book Value | 1.37 |
Net Worth | Rs 562.76m | Outstanding Shares | 412.11m |
Dividend | Rs 0.00 | ROE | -66.57% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -12.54% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.