Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
SAPT Sapphire Textiles Textile Composite 24 1,229.01 1,360.00 1,229.01 1,357.14 128.13 10.43
PECO Pakistan Engineering Engineering 1,293 730.01 780.00 730.01 780.00 49.99 6.85
EXIDE Exide Pakistan Automobile Parts and Accessories 232,710 1,040.00 1,077.11 1,001.01 1,077.11 37.11 3.57
RMPL Rafhan Maiz Prod. Food and Personal Care Products 252 7,563.00 7,700.00 7,000.00 7,600.00 37.00 0.49
INDU Indus Motor Automobile Assembler 334,375 1,599.98 1,644.99 1,599.98 1,633.83 33.85 2.12
POL Pakistan Oil Fields Limited Oil and Gas Exploration Companies 574,255 517.10 549.99 517.10 540.70 23.60 4.56
SFL Sapphire Fibres Limited Textile Composite 559 1,550.00 1,599.00 1,540.00 1,572.69 22.69 1.46
MEHT Mahmood Tex Textile Composite 197 611.00 653.99 610.00 630.88 19.88 3.25
PMPK Philip Morris(Pak) Limited Tobacco 246 580.02 600.00 580.02 599.64 19.62 3.38
SYS Systems Limited Technology and Communication 3,101,727 445.01 473.41 445.01 464.02 19.01 4.27
MARI Mari Petroleum Company Limited Oil and Gas Exploration Companies 38,906 2,680.00 2,718.36 2,674.00 2,697.66 17.66 0.66
ATBA Atlas Battery Limited Automobile Parts and Accessories 361,973 478.99 495.02 470.00 495.02 16.03 3.35
FASM Faisal Spinning Mills Limited Textile Composite 176 250.50 269.99 250.50 264.39 13.89 5.54
LUCK Lucky Cement Cement 172,639 911.70 930.00 908.00 924.48 12.78 1.40
BUXL Buxly Paints Chemical 49,442 135.01 147.67 135.01 147.67 12.66 9.38
ABOT Abbot Laboratories Pharmaceuticals 6,336 785.10 799.00 780.00 796.96 11.86 1.51
FIL Fateh Industries Limited Personal Goods 110 107.45 117.77 107.22 118.48 11.03 10.27
SRVI Service Ind. Leather and Tanneries 8,323 970.00 1,000.01 970.00 980.04 10.04 1.04
LCI Lucky Core Industries Limited Chemical 1,202 915.00 929.00 914.01 925.02 10.02 1.10
GHNI Ghandara Industries Limited Automobile Assembler 2,913,438 358.49 381.70 358.49 368.45 9.96 2.78
HCL Hallmark Company Limited Insurance 189 381.50 399.99 381.50 390.00 8.50 2.23
GAL Ghandhara Automobiles Limited Automobile Assembler 4,822,687 239.99 252.33 238.02 247.94 7.95 3.31
OTSU Otsuka Pakistan Limited Pharmaceuticals 365,998 116.15 127.32 116.15 124.06 7.91 6.81
BIFO Baifo Industries Chemical 492,459 103.00 110.92 102.00 110.61 7.61 7.39
BWCL Bestway Cement Cement 17,322 234.00 243.00 234.00 241.22 7.22 3.09
ALNRS Al-Noor Sugar Sugar and Allied Industries 5,462 77.01 84.00 77.00 84.00 6.99 9.08
STJT Shataj Textiles Textile Weaving 238 72.10 77.90 72.10 79.00 6.90 9.57
JATM J.a.tex Textile Spinning 6,505 91.01 99.40 90.90 97.80 6.79 7.46
MFFL Mitchell Fruit Farms Limited Food and Personal Care Products 230,576 141.99 151.75 141.01 148.17 6.18 4.35
PKGS Packages Limited Paper and Board 3,731 530.00 540.00 530.00 535.86 5.86 1.11
MSOT Masood Textile Textile Composite 22,200 52.00 57.83 52.00 57.83 5.83 11.21
MCB Muslim Commercial Bank Limited Commercial Banks 2,053,735 224.00 230.90 221.00 229.42 5.42 2.42
AGTL Al-Ghazi Tractors Limited Automobile Assembler 55,573 350.00 360.00 341.01 354.91 4.91 1.40
NETSOL Netsol Technologies Limited Technology and Communication 5,725,232 133.50 139.80 133.50 137.83 4.33 3.24
AVN Avanceon Limited Technology and Communication 19,883,419 57.00 61.33 56.50 61.33 4.33 7.60
IGIHL IGI Holdings Limited Insurance 22,346 124.01 130.50 124.01 128.21 4.20 3.39
BWHL Baluchistan Wheels Automobile Parts and Accessories 2,748 120.00 125.00 119.05 124.17 4.17 3.48
AIRLINK Air Link Communication Limited Technology and Communication 21,339,947 106.00 112.25 106.00 110.16 4.16 3.92
FFC Fauji Fertilizer Fertilizer 2,015,734 171.00 176.40 171.00 175.04 4.04 2.36
PNSC Pakistan National Shipping Corp. Transport 35,000 305.99 312.01 302.90 310.01 4.02 1.31
BERG Berger Paints Chemical 159,664 75.10 81.35 75.00 79.01 3.91 5.21
AABS Al-Abbas Sugar Sugar and Allied Industries 205 509.00 523.00 463.02 512.76 3.76 0.74
AGP AGP Limited Pharmaceuticals 771,018 98.01 102.99 98.01 101.47 3.46 3.53
GLPL Gillette Pakistan Food and Personal Care Products 3,912 133.00 136.36 132.50 136.36 3.36 2.53
ENGRO Engro Chemical Fertilizer 739,891 331.33 336.00 330.15 334.58 3.25 0.98
CHCC Charat Cement Company Limited Cement 219,069 164.70 168.95 164.01 167.82 3.12 1.89
TGL Tariq Glass Ind. Glass and Ceramics 951,889 116.89 121.50 115.75 119.95 3.06 2.62
EMCO Emco Industries Glass and Ceramics 42,720 33.50 36.56 33.50 36.56 3.06 9.13
SHJS Shahtaj Sugar Sugar and Allied Industries 1,737 95.00 98.00 95.00 98.00 3.00 3.16
OML Olympia Mills Limited Textile Spinning 92 24.89 26.95 24.89 27.50 2.61 10.49
BPL Burshane LPG Limited Oil and Gas Marketing Companies 82,162 24.52 27.40 23.50 27.12 2.60 10.60
TOWL Toweller Limited Textile Composite 2,959 136.45 139.00 136.42 138.96 2.51 1.84
MACTER Macter International Limited Pharmaceuticals 2,502 92.50 95.00 92.50 95.00 2.50 2.70
THCCL Thatta Cement Company Limited Cement 1,141,957 36.50 39.62 36.50 38.98 2.48 6.79
POML Punjab Oil Mills Limited Vanaspati and Allied Industries 523 109.05 112.45 109.05 111.52 2.47 2.27
KSBP K.s.b.pumps Engineering 18,353 115.00 119.90 112.10 117.41 2.41 2.10
INKL International Knitwear Limited Textile Composite 1,620 11.20 13.25 11.20 13.25 2.05 18.30
PRET Premium Textile Mills Limited Textile Spinning 954 301.00 305.10 301.00 303.03 2.03 0.67
SGPL S.g. Power Electricity 563,022 9.66 11.68 9.66 11.68 2.02 20.91
PIOC Pioneer Cement Cement 532,329 177.88 183.40 175.01 179.80 1.92 1.08
ADAMS Adam Sugar Sugar and Allied Industries 1,003 44.16 47.05 44.16 46.02 1.86 4.21
IDYM Indus Dyeing Textile Spinning 3,030 120.00 122.00 120.00 121.85 1.85 1.54
OCTOPUS Octopus Digital Limited Technology and Communication 6,684,193 96.50 102.60 95.10 98.35 1.85 1.92
SGF Service Global Footwear Limited Leather and Tanneries 172,200 70.80 73.19 70.50 72.60 1.80 2.54
PAEL Pak Elektron Limited Cable and Electrical Goods 25,836,722 25.43 27.50 25.43 27.18 1.75 6.88
BTL Blessed Textiles Limited Textile Composite 120 260.00 262.00 260.00 261.70 1.70 0.65
TOMCL The Organic Meat Company Limited Food and Personal Care Products 8,087,858 35.97 38.00 35.15 37.59 1.62 4.50
UBL United Bank Limited Commercial Banks 322,315 258.58 263.00 258.10 260.19 1.61 0.62
KOHTM Kohat Tex Textile Spinning 5 17.02 19.50 17.02 18.59 1.57 9.22
STML Shams Tex Textile Composite 1 23.00 23.00 23.00 24.50 1.50 6.52
MUGHAL Mughal Iron and Steel Limited Engineering 1,027,702 90.00 93.00 90.00 91.43 1.43 1.59
GUSM Gulistan Spinning Textile Spinning 53,883 3.90 5.30 3.90 5.20 1.30 33.33
TSMF Tri-star Mutual Fund Close-End Mutual Funds 52,665 6.70 7.93 6.70 7.86 1.16 17.31
GWLC Gharibwal Cement Cement 802,279 29.50 30.80 29.50 30.65 1.15 3.90
DGKC Dera Ghazi Khan Cement Company Limited Cement 5,723,446 89.10 91.90 89.10 90.25 1.15 1.29
SERT Service Textiles Textile Spinning 64,404 14.50 15.61 14.50 15.61 1.11 7.66
BAHL Bank Al-Habib Limited Commercial Banks 1,106,549 116.00 117.80 115.00 117.10 1.10 0.95
LMSM Landmark Spinning Textile Spinning 151 10.65 12.75 10.65 11.75 1.10 10.33
CRTM Crescent Textile Mills Limited Textile Composite 1,208,450 14.01 15.54 14.01 15.09 1.08 7.71
JLICL Jubilee Life Insurance Limited Insurance 33,085 129.00 131.87 129.00 130.00 1.00 0.78
FCIBL First Credit & Investment Bank Limited Investment Banks / Investment Companies / Securities Companies 1 6.75 6.75 6.75 7.70 0.95 14.07
PSO Pakistan State Oil Oil and Gas Marketing Companies 1,096,693 170.00 172.25 170.00 170.94 0.94 0.55
PABC Pakistan Aluminium Beverage Cans Limited Miscellaneous 2,484,786 74.10 75.50 74.10 75.04 0.94 1.27
AKBL Askari Commercial Bank Commercial Banks 2,684,731 27.85 29.80 27.85 28.74 0.89 3.20
OLPL OLP Financial Services Pakistan Leasing Companies 37,632 27.02 28.99 27.02 27.91 0.89 3.29
EFERT ENGRO Fertilizer Limited. Fertilizer 600,436 169.15 170.68 169.05 169.99 0.84 0.50
UVIC Universal Insurance Insurance 206,703 7.15 8.15 6.37 7.97 0.82 11.47
TSBL Trust Securities & Brokerage Limited Investment Banks / Investment Companies / Securities Companies 2 8.80 9.00 8.80 9.57 0.77 8.75
HBL Habib Bank Limited Commercial Banks 7,829,515 148.00 153.26 148.00 148.77 0.77 0.52
RUBY Ruby Textile Mills Limited Textile Spinning 65,071 7.85 8.59 7.76 8.56 0.71 9.04
NCML Nazir Cotton Mills Limited Textile Spinning 31,124 6.31 7.18 6.31 6.99 0.68 10.78
IBFL Ibrahim Fibres Synthetic and Rayon 521 360.00 377.00 357.00 360.68 0.68 0.19
PSYL Pakistan Synthetics Synthetic and Rayon 83,226 39.00 40.50 37.20 39.68 0.68 1.74
MRNS Mehran Sugar Sugar and Allied Industries 68,253 56.01 57.00 56.00 56.67 0.66 1.18
JUBS Jubilee Spinning Textile Composite 12,341 10.85 11.52 10.00 11.50 0.65 5.99
IGIL IGI Life Insurance Limited Insurance 20,101 13.05 14.00 13.05 13.70 0.65 4.98
FTSM Tri-stab Mod.ist Modarabas 2,769 18.95 21.99 18.95 19.56 0.61 3.22
SITC Sitara Chemicals Chemical 201 319.00 320.00 318.00 319.58 0.58 0.18
ASTL Amreli Steels Limited Engineering 147,631 25.01 25.93 25.00 25.57 0.56 2.24
DMTM Dewan Mushtaq Textile Spinning 2,372 6.85 7.50 6.25 7.41 0.56 8.18
GRYL Grays Leasing Leasing Companies 442 5.85 6.38 5.65 6.39 0.54 9.23
JSIL JS Investment Limited Investment Banks / Investment Companies / Securities Companies 22,520 15.50 17.00 15.00 16.02 0.52 3.35
FECTC Fecto Cement Cement 21,079 28.45 29.40 28.45 28.97 0.52 1.83
JSMFETF JS Momentum ETF Exchange Traded Funds 1,168,500 21.48 22.00 21.48 22.00 0.52 2.42
FRCL Frontier Ceramics Glass and Ceramics 1 18.00 18.00 18.00 18.50 0.50 2.78
NAGC Nagina Cotton Mills Limited Textile Spinning 555 51.00 51.50 49.94 51.50 0.50 0.98
ATIL Atlas Insurance Limited Insurance 9,592 40.51 41.70 40.51 41.00 0.49 1.21
BAFL Bank Alfalah Limited Commercial Banks 631,065 68.01 69.04 68.01 68.50 0.49 0.72
APL Attock Petroleum Limited Oil and Gas Marketing Companies 28,895 414.99 418.00 411.00 415.47 0.48 0.12
SMCPL Safe Mix Concrete Cement 983,024 24.00 25.49 23.50 24.47 0.47 1.96
PAKOXY Pak Oxygen Limited Chemical 50,905 79.80 81.99 79.80 80.24 0.44 0.55
NPL Nishat Power Limited Power Generation and Distribution 347,444 38.94 39.60 38.94 39.34 0.40 1.03
SHFA Shifa Int. Hospital Miscellaneous 40,856 140.00 146.80 139.99 140.40 0.40 0.29
KOHE Kohinoor Energy Limited Power Generation and Distribution 40,541 40.51 41.00 40.51 40.91 0.40 0.99
KSTM Khalid Siraj Tex Textile Spinning 25,884 4.60 5.15 4.35 5.00 0.40 8.70
TRG The Resource Group Of Pakistan Technology and Communication 4,624,930 56.89 58.11 56.30 57.29 0.40 0.70
SEL Sitara Energy Power Generation and Distribution 517 10.51 10.90 10.51 10.90 0.39 3.71
LEUL Leather Up Limited Leather and Tanneries 5,428 14.00 15.89 14.00 14.39 0.39 2.79
PTL Panther Tyres Limited Automobile Parts and Accessories 639,169 38.89 39.54 38.49 39.27 0.38 0.98
AMTEX AMTEX Limited Textile Spinning 2,445,053 2.06 2.80 2.06 2.42 0.36 17.48
PGLC Pak Gulf Leasing Leasing Companies 4,004 8.81 9.90 8.81 9.15 0.34 3.86
JSCL Jahanger Siddiqui & Co Investment Banks / Investment Companies / Securities Companies 318,122 18.16 19.00 18.16 18.50 0.34 1.87
GADT Gadoon Tex Textile Spinning 1,194 180.26 182.95 180.25 180.60 0.34 0.19
CENI Century Insurance Insurance 8,708 25.00 25.94 24.67 25.30 0.30 1.20
FIBLM First Ibl Modaraba Modarabas 32,800 3.00 3.30 3.00 3.30 0.30 10.00
AMBL Apna Microfinance Bank Limited Investment Banks / Investment Companies / Securities Companies 202 14.00 14.00 13.98 14.28 0.28 2.00
RPL Roshan Packages Limited Paper and Board 347,118 14.51 15.28 14.51 14.78 0.27 1.86
BECO BECO Steel Limited Textile Spinning 36,862 6.30 6.75 6.25 6.57 0.27 4.29
NCL Nishat Chunian Textile Composite 792,917 27.98 29.00 27.95 28.25 0.27 0.96
PIAHCLA PIA Holding Company Limited Investment Banks / Investment Companies / Securities Companies 35,758,060 18.76 22.40 18.59 19.01 0.25 1.33
DFSM Dewan Farooque Spinning Textile Spinning 135,915 3.10 3.47 3.10 3.35 0.25 8.06
HUBC Hub Power Co Power Generation and Distribution 12,867,737 163.00 165.65 161.90 163.24 0.24 0.15
SEARL Searle Pakistan Pharmaceuticals 6,927,374 60.00 61.24 59.90 60.22 0.22 0.37
ICCI ICC Industries Textile Weaving 13,761 6.00 6.44 5.60 6.22 0.22 3.67
GHGL Ghani Glass Glass and Ceramics 257,653 26.00 26.30 26.00 26.21 0.21 0.81
REDCO Redco Textile Limited Textile Composite 1 7.30 7.30 7.30 7.50 0.20 2.74
DEL Dawood Equities Limited Investment Banks / Investment Companies / Securities Companies 68,484 5.00 5.30 5.00 5.20 0.20 4.00
SPWL Saif Power Limited Power Generation and Distribution 649,131 19.01 20.35 18.50 19.20 0.19 1.00
BNL Bunny's Limited Woollen 44,365 12.50 12.97 12.50 12.68 0.18 1.44
STCL Shabbir Tiles & Ceramics Glass and Ceramics 64,743 14.71 15.01 14.71 14.88 0.17 1.16
BML Bank Makramah Limited Commercial Banks 1,147,542 2.10 2.31 2.10 2.27 0.17 8.10
LPL Lalpir Power Limited Power Generation and Distribution 953,031 25.30 25.70 25.30 25.47 0.17 0.67
MIRKS Mirpurkas Sugar Sugar and Allied Industries 12,887 30.71 31.50 30.71 30.87 0.16 0.52
EPQL Engro Powergen Qadirpur Limited Power Generation and Distribution 147,133 27.75 28.00 27.75 27.91 0.16 0.58
SNGP Sui Northern Gas Pipelines Limited Oil and Gas Marketing Companies 1,974,123 67.49 68.50 67.00 67.64 0.15 0.22
PMI Prudential Mod .ist Modarabas 2,870,022 2.98 3.20 2.98 3.13 0.15 5.03
COLG Colgate Palmolives Chemical 18,668 1,183.00 1,190.00 1,170.00 1,183.12 0.12 0.01
DBCI Dadabhoy Cement Industries Construction and Materials 328,769 4.60 4.85 4.50 4.71 0.11 2.39
FCEPL FrieslandCampina Engro Pakistan Limited Food and Personal Care Products 73,226 67.50 68.50 67.50 67.61 0.11 0.16
FCCL Fauji Cement Cement 8,398,923 23.00 23.50 22.91 23.11 0.11 0.48
FEM Equity Mod. Ist Modarabas 24,092 2.75 2.89 2.70 2.86 0.11 4.00
DFML Dewan Farooque Motor Limited Automobile Assembler 3,569,811 42.00 43.15 41.80 42.11 0.11 0.26
AHL Arif Habib Limited Investment Banks / Investment Companies / Securities Companies 54,560 60.89 61.50 60.00 61.00 0.11 0.18
HAEL Hala Enterprises Textile Composite 29,717 10.90 11.50 10.44 10.99 0.09 0.83
TRSM Trust Mod Modarabas 17,774 2.80 2.89 2.45 2.89 0.09 3.21
META Metatech Health Miscellaneous 164,785 10.60 10.84 10.35 10.69 0.09 0.85
ZAHID ZahidJee Textile Limited Textile Composite 13,874 32.00 33.95 32.00 32.09 0.09 0.28
MDTL Media Times Limited Technology and Communication 158,430 1.51 1.60 1.51 1.59 0.08 5.30
FNEL First National Equities Limited Investment Banks / Investment Companies / Securities Companies 198,296 3.63 3.82 3.63 3.71 0.08 2.20
SML Shakarganj Limited Sugar and Allied Industries 61,390 39.79 39.87 37.80 39.86 0.07 0.18
LSEFSL LSE Financial Services Limited Investment Banks / Investment Companies / Securities Companies 38,821 4.28 4.97 4.28 4.35 0.07 1.64
PREMA At-Tahur Limited Food and Personal Care Products 508,927 13.30 13.40 13.05 13.37 0.07 0.53
PTC Pakistan Telecommunication Company Limited Technology and Communication 8,852,269 12.95 13.43 12.95 13.01 0.06 0.46
MZNPETF Meezan Pakistan ETF Exchange Traded Funds 239,500 13.80 13.95 13.80 13.86 0.06 0.43
SLYT Sally Textiles Textile Spinning 207,325 7.44 7.74 7.00 7.50 0.06 0.81
BFMOD B. F. Modaraba Modarabas 16,944 5.95 6.00 5.95 6.00 0.05 0.84
KOSM Kohinoor Spinning Textile Spinning 1,172,961 4.02 4.18 4.02 4.07 0.05 1.24
NBPGETF National Bank Pakistan ETF Exchange Traded Funds 15,000 16.32 16.52 16.32 16.37 0.05 0.31
KOIL Kohinoor Industries Textile Composite 33,155 8.59 8.70 8.30 8.64 0.05 0.58
BAPL Bawany Air Products Limited Chemical 16,010 34.95 35.00 33.99 35.00 0.05 0.14
FFL Fauji Foods Limited Food and Personal Care Products 3,340,847 9.00 9.26 8.95 9.04 0.04 0.44
STPL Siddiqsons Tin Limited Miscellaneous 1,001,112 5.60 5.79 5.55 5.64 0.04 0.71
NEXT Next Capital Limited Leasing Companies 1,608 4.83 4.99 4.82 4.87 0.04 0.83
GFIL Ghazi Fabrics Textile Composite 9,722 13.00 13.20 12.00 13.03 0.03 0.23
FCSC First Capital Securities Corporation Limited Investment Banks / Investment Companies / Securities Companies 10,168 1.25 1.35 1.25 1.28 0.03 2.40
SHDT Shadab Tex Textile Spinning 8,780 15.24 16.98 15.24 15.27 0.03 0.20
SANE Salman Noman Enterprises Textile Spinning 188,912 12.50 12.56 11.85 12.52 0.02 0.16
EFGH EFG Hermes Pakistan Investment Banks / Investment Companies / Securities Companies 14,108 25.51 26.80 25.50 25.53 0.02 0.08
FZCM Fazal Cloth Textile Spinning 501 117.00 125.00 117.00 117.02 0.02 0.02
PINL Premier Insurance Insurance 1,200 6.50 6.89 6.33 6.52 0.02 0.31
ILP Interloop Limited Textile Composite 1,013,620 77.00 78.30 76.52 77.02 0.02 0.03
BOK Bank Of Khyber Commercial Banks 16,749 12.99 13.10 11.96 13.00 0.01 0.08
TBL Treet Battery Limited Automobile Parts and Accessories 1,969,672 22.79 23.55 22.12 22.80 0.01 0.04
FANM Al-noor Modarab 1st Modarabas 5,028 3.39 3.41 3.39 3.40 0.01 0.29
MSCL Metropolitan Steel Corporation Industrial metals and Mining 594 11.67 11.70 11.67 11.68 0.01 0.09
ALAC Askari Life Assurance Insurance 2 4.99 5.00 4.99 5.00 0.01 0.20
ANL Azgard Nine Limited Textile Composite 622,734 7.15 7.30 7.10 7.16 0.01 0.14
ASL Aisha Steel Mills Engineering 513,093 7.30 7.40 7.20 7.31 0.01 0.14
IMAGE Image Pakistan Synthetic and Rayon 773,245 13.54 13.70 13.26 13.55 0.01 0.07
SIBL Security Inv. Bank Investment Banks / Investment Companies / Securities Companies 5,112 4.99 5.00 4.56 5.00 0.01 0.20
FPRM Paramount Mod.ist Modarabas 1,400 8.48 8.49 8.48 8.49 0.01 0.12