Leather Up Limited - LEUL
Rs 45.87
Change -2.63
On Jan 20
Trades end of day
| Last trade on | Jan 20, 2026 | Day's range | Rs 45.10 - 48.50 |
|---|---|---|---|
| Change | Rs -2.63 | 52 week range | Rs 22.11 - 72.68 |
| Open | Rs 48.50 | Volume | 32,177 |
| Close | Rs 45.87 | Previous Close | Rs 45.87 |
LEUL Company Meetings
No MeetingsLEUL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 47.18 | 42.46 | 363,152.00; Avg 17,292.95 |
| 3M | 53.68 | 42.46 | 917,737.00; Avg 14,339.64 |
| 6M | 66.07 | 39.30 | 3,495,251.00; Avg 27,094.97 |
| 1Y | 66.07 | 24.11 | 6,103,194.00; Avg 24,510.82 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 6.00m |
|---|---|---|---|
| Net Profit | Rs 0.32m | Market Cap | Rs 275.22m |
| EPS | 0.05 | P/E | 857.38 |
| Par Value | Rs 10.00 | Book Value | 3.38 |
| Net Worth | Rs 20.25m | Outstanding Shares | 6.00m |
| Dividend | Rs 0.00 | ROE | 1.58% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.12% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.