Hussain Industries - HUSI
Rs 51.81
Change -0.59
On Jul 16
Trades end of day
| Last trade on | Jul 16, 2026 | Day's range | Rs 49.05 - 52.65 |
|---|---|---|---|
| Change | Rs -0.59 | 52 week range | Rs 0.00 - 71.87 |
| Open | Rs 52.40 | Volume | 508 |
| Close | Rs 51.81 | Previous Close | Rs 51.81 |
HUSI Company Meetings
No MeetingsHUSI Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 65.34 | 36.88 | 450,837.00; Avg 23,728.26 |
| 3M | 65.34 | 28.74 | 949,366.00; Avg 16,368.38 |
| 6M | 65.34 | 26.06 | 1,689,717.00; Avg 14,080.98 |
| 1Y | 65.34 | 24.56 | 1,962,673.00; Avg 7,882.22 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 10.63m |
|---|---|---|---|
| Net Profit | Rs 30.35m | Market Cap | Rs 550.52m |
| EPS | 2.86 | P/E | 18.14 |
| Par Value | Rs 10.00 | Book Value | -7.19 |
| Net Worth | Rs -76.40m | Outstanding Shares | 10.63m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 5.51% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.