Pakistan Telecommunication Company Limited - PTC
Rs 37.25
Change 1.25
On Oct 10
Trades end of day
Last trade on | Oct 10, 2025 | Day's range | Rs 35.25 - 38.49 |
---|---|---|---|
Change | Rs 1.25 | 52 week range | Rs 14.11 - 38.49 |
Open | Rs 36.00 | Volume | 83,382,204 |
Close | Rs 37.25 | Previous Close | Rs 37.25 |
PTC Company Meetings
No MeetingsPTC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 37.25 | 23.42 | 963,213,372.00; Avg 48,160,668.60 |
3M | 37.25 | 21.91 | 1,212,178,729.00; Avg 18,940,292.64 |
6M | 37.25 | 17.43 | 1,671,917,959.00; Avg 13,375,343.67 |
1Y | 37.25 | 14.64 | 2,929,077,910.00; Avg 11,763,365.10 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 5,100.00m |
---|---|---|---|
Net Profit | Rs 4,825.84m | Market Cap | Rs 189,975.00m |
EPS | 0.95 | P/E | 39.37 |
Par Value | Rs 10.00 | Book Value | 22.57 |
Net Worth | Rs 115,107.51m | Outstanding Shares | 5,100.00m |
Dividend | Rs 0.00 | ROE | 4.19% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 2.54% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.