Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
LEUL Leather Up Limited Leather and Tanneries 62,130 18.61 21.40 17.51 21.40 2.79 14.99
TSMF Tri-star Mutual Fund Close-End Mutual Funds 2,245 7.22 8.40 7.22 8.30 1.08 14.96
UVIC Universal Insurance Insurance 56,995 8.51 9.65 8.51 9.53 1.02 11.99
FPRM Paramount Mod.ist Modarabas 126,572 7.70 8.60 7.70 8.59 0.89 11.56
DWSM Dewan Sugar Sugar and Allied Industries 1,078,267 5.28 6.15 5.28 5.87 0.59 11.17
MEHT Mahmood Tex Textile Composite 42 484.00 518.99 484.00 537.18 53.18 10.99
IML Imperial Limited Sugar and Allied Industries 1,290 16.22 18.00 16.22 18.00 1.78 10.97
FIL Fateh Industries Limited Personal Goods 7 126.20 127.00 126.20 140.01 13.81 10.94
PAKL Pak Leather Crafts Personal Goods 2,920 25.90 28.70 25.80 28.68 2.78 10.73
DWTM Dewan Tex Textile Spinning 111 5.41 5.41 5.34 5.93 0.52 9.61
SHDT Shadab Tex Textile Spinning 69,470 18.49 20.23 18.00 20.23 1.74 9.41
HAFL Hafiz Limited Textile Composite 41 215.00 230.00 211.62 235.13 20.13 9.36
KAPCO Kot Addu Power Company Limited Power Generation and Distribution 12,599,340 30.01 33.23 30.01 32.74 2.73 9.10
WAVESAPP Waves Home Appliances Limited Cable and Electrical Goods 43,506,391 10.60 11.56 10.35 11.56 0.96 9.06
BRRG BRR Guardian Limited Property 91,206 14.41 16.00 14.41 15.66 1.25 8.67
HICL Habib Insurance Insurance 21,149 6.25 7.00 6.20 6.79 0.54 8.64
AATM Ali Asghar Textile Textile Spinning 33,737 58.55 65.78 58.06 63.60 5.05 8.63
ARPL Archroma Pakistan Limited Chemical 161,970 354.88 385.48 354.88 385.48 30.60 8.62
KOSM Kohinoor Spinning Textile Spinning 62,996,737 8.27 9.10 8.06 8.98 0.71 8.59
PIAHCLA PIA Holding Company Limited Investment Banks / Investment Companies / Securities Companies 18,158,495 16.40 17.78 15.75 17.78 1.38 8.41
SGPL S.g. Power Electricity 52,379 7.99 8.71 7.99 8.66 0.67 8.39
ASL Aisha Steel Mills Engineering 48,137,561 8.15 8.80 8.10 8.76 0.61 7.48
MACTER Macter International Limited Pharmaceuticals 60,578 165.30 177.41 165.30 177.41 12.11 7.33
COLG Colgate Palmolives Chemical 57,084 1,380.00 1,516.88 1,370.00 1,480.88 100.88 7.31
BFBIO BF Biosciences Limited Pharmaceuticals 6,253,351 139.90 150.40 135.10 149.90 10.00 7.15
THCCL Thatta Cement Company Limited Cement 4,448,038 145.00 154.67 141.00 154.67 9.67 6.67
FANM Al-noor Modarab 1st Modarabas 1,700 3.40 3.69 3.40 3.60 0.20 5.88
AKDSL AKD Securities Limited Investment Banks / Investment Companies / Securities Companies 5,230,810 19.00 20.70 19.00 20.11 1.11 5.84
DOL Descon Oxychem Limited Chemical 4,731,640 23.73 25.48 23.30 25.08 1.35 5.69
ASTL Amreli Steels Limited Engineering 724,394 20.40 21.80 20.40 21.55 1.15 5.64
HTL Hi Tech Lubricants limited Oil and Gas Marketing Companies 16,601,033 44.50 46.95 44.10 46.95 2.45 5.51
SHEZ Shezan International Food and Personal Care Products 54,913 100.00 108.00 100.00 105.00 5.00 5.00
DEL Dawood Equities Limited Investment Banks / Investment Companies / Securities Companies 75,422 7.70 8.24 7.55 8.08 0.38 4.94
SSML Saritow Spinning Textile Spinning 127,555 8.55 9.55 8.33 8.97 0.42 4.91
ZTL Zephyr Textile Limited. Textile Weaving 5,201 11.50 12.00 11.50 12.00 0.50 4.35
HAEL Hala Enterprises Textile Composite 114,728 17.90 19.14 17.25 18.63 0.73 4.08
PRET Premium Textile Mills Limited Textile Spinning 153 331.00 366.97 331.00 344.33 13.33 4.03
PSYL Pakistan Synthetics Synthetic and Rayon 4,476 28.25 30.49 27.02 29.34 1.09 3.86
MFFL Mitchell Fruit Farms Limited Food and Personal Care Products 291,455 188.00 200.10 188.00 194.87 6.87 3.65
FFBL Fauji Fertilizer Bin Qasim Fertilizer 4,107,630 66.20 69.24 66.20 68.61 2.41 3.64
BELA Bela Automotive Limited Automobile and Parts 1,693 162.16 170.00 160.02 168.04 5.88 3.63
SML Shakarganj Limited Sugar and Allied Industries 3,550 28.25 29.25 28.15 29.25 1.00 3.54
FFC Fauji Fertilizer Fertilizer 4,315,488 286.15 298.75 286.09 296.18 10.03 3.51
SHCM Shadman Cotton Textile Spinning 76 30.00 30.00 27.95 31.05 1.05 3.50
HASCOL Hascol Petroleum Limited Oil and Gas Marketing Companies 63,973,243 10.88 11.26 10.56 11.26 0.38 3.49
YOUW Yousaf Weaving Textile Weaving 7,150,652 4.32 4.50 4.15 4.47 0.15 3.47
HIRAT Hira Textile Mills Limited Textile Spinning 2,694,790 3.75 4.20 3.41 3.88 0.13 3.47
JLICL Jubilee Life Insurance Limited Insurance 55,531 145.00 152.01 145.00 149.92 4.92 3.39
JATM J.a.tex Textile Spinning 34,304 63.63 66.98 62.99 65.71 2.08 3.27
GOC GOC (PAK) LIMITED Miscellaneous 1,871 56.00 58.00 56.00 57.83 1.83 3.27
GAL Ghandhara Automobiles Limited Automobile Assembler 5,667,075 255.98 268.27 254.35 264.14 8.16 3.19
CHAS Chashma Sugar Sugar and Allied Industries 52 62.00 62.00 62.00 63.93 1.93 3.11
STCL Shabbir Tiles & Ceramics Glass and Ceramics 211,583 13.83 14.40 13.80 14.26 0.43 3.11
TPLI TPL Insurance Insurance 375,268 9.98 10.29 9.60 10.29 0.31 3.11
SKRS Sakrand Sugar Sugar and Allied Industries 81,988 10.78 11.80 10.78 11.11 0.33 3.06
KOHP Kohinoor Power Co Power Generation and Distribution 15,403 7.04 7.29 7.00 7.25 0.21 2.98
PAKRI Pakistan Reinsurance Insurance 6,645,049 14.80 15.77 14.32 15.23 0.43 2.91
STPL Siddiqsons Tin Limited Miscellaneous 4,754,291 5.94 6.20 5.81 6.10 0.16 2.69
FCIBL First Credit & Investment Bank Limited Investment Banks / Investment Companies / Securities Companies 2,055 7.67 7.87 7.15 7.87 0.20 2.61
DCL Dewan Cement Limited Cement 5,444,728 8.60 8.94 8.60 8.82 0.22 2.56
UDPL United Dist.pakistan Miscellaneous 6,696 45.87 47.99 44.31 46.98 1.11 2.42
DFSM Dewan Farooque Spinning Textile Spinning 380,643 4.18 4.37 4.08 4.28 0.10 2.39
BILF Bilal Fibre Textile Spinning 127,524 16.55 17.40 16.55 16.94 0.39 2.36
GHNI Ghandara Industries Limited Automobile Assembler 1,372,073 405.00 418.00 401.50 414.25 9.25 2.28
SFL Sapphire Fibres Limited Textile Composite 189 1,216.00 1,250.00 1,160.15 1,242.85 26.85 2.21
POWER Power Cement Limited Cement 7,820,994 7.30 7.66 7.16 7.46 0.16 2.19
GLPL Gillette Pakistan Food and Personal Care Products 21,961 149.00 159.00 149.00 152.26 3.26 2.19
DCR Dolmen City REIT Real Estate Investment Trust 1,174,175 19.55 20.25 19.32 19.97 0.42 2.15
ISL Inter Steel Limited Engineering 632,892 73.15 75.00 73.15 74.70 1.55 2.12
AHCL Arif Habib Corporation Limited Investment Banks / Investment Companies / Securities Companies 536,144 58.05 59.50 57.21 59.19 1.14 1.96
CHCC Charat Cement Company Limited Cement 290,018 276.50 286.03 276.50 281.89 5.39 1.95
NEXT Next Capital Limited Leasing Companies 2,009 5.21 5.46 5.21 5.31 0.10 1.92
NICL Nimir Industrial Chemical Limited Chemical 1,339 130.51 133.00 130.51 133.00 2.49 1.91
SITC Sitara Chemicals Chemical 2,357 294.00 304.98 290.56 299.59 5.59 1.90
FNEL First National Equities Limited Investment Banks / Investment Companies / Securities Companies 5,176,260 3.75 3.97 3.73 3.82 0.07 1.87
TELE Telecard Limited Technology and Communication 36,937,252 8.08 8.50 8.05 8.23 0.15 1.86
THALL Thal Limited Automobile Parts and Accessories 312,547 450.00 468.79 445.00 458.30 8.30 1.84
NESTLE Nestle Pakistan Limited Food and Personal Care Products 1,405 6,570.00 6,750.00 6,565.65 6,691.17 121.17 1.84
PAKD Pak Datacom Limited Technology and Communication 172,138 77.03 80.50 77.03 78.40 1.37 1.78
BIFO Baifo Industries Chemical 335,556 125.95 131.89 124.50 128.12 2.17 1.72
TSPL Tri-star Power Power Generation and Distribution 18,757 5.90 6.20 5.80 6.00 0.10 1.69
UCAPM Unicap Modaraba Modarabas 10,489 2.55 2.74 2.52 2.59 0.04 1.57
UBL United Bank Limited Commercial Banks 230,743 328.00 336.99 328.00 333.03 5.03 1.53
CENI Century Insurance Insurance 17,562 33.50 34.00 33.50 34.00 0.50 1.49
EXIDE Exide Pakistan Automobile Parts and Accessories 49,520 903.01 937.00 890.10 916.35 13.34 1.48
MCBIM MCB Investment Management Limited. Investment Banks / Investment Companies / Securities Companies 9,600 41.20 42.09 41.20 41.77 0.57 1.38
BAHL Bank Al-Habib Limited Commercial Banks 1,212,608 104.55 106.49 104.55 105.99 1.44 1.38
EWIC East West Insurance Non Life Insurance 10 37.20 37.20 37.20 37.71 0.51 1.37
AIRLINK Air Link Communication Limited Technology and Communication 9,707,958 130.00 136.99 129.80 131.73 1.73 1.33
ZAHID ZahidJee Textile Limited Textile Composite 2,643 28.01 31.29 27.00 28.38 0.37 1.32
EPQL Engro Powergen Qadirpur Limited Power Generation and Distribution 451,027 26.90 27.35 26.90 27.23 0.33 1.23
GEMBLUEX Blue-Ex Limited Transport 10 55.00 55.00 55.00 55.67 0.67 1.22
HABSM Habib Sugar Sugar and Allied Industries 5,070 73.06 74.00 73.06 73.95 0.89 1.22
SUTM Sunrays Tex Textile Spinning 5,161 83.01 85.80 83.00 84.00 0.99 1.19
RICL Reliance Insurance Insurance 30,252 11.87 12.10 11.87 12.00 0.13 1.10
TCORP Tariq Corp Limited Sugar and Allied Industries 17,608 13.85 14.50 13.85 14.00 0.15 1.08
NCPL Nishat Chunian Power Limited Power Generation and Distribution 4,003,205 33.60 34.39 33.40 33.96 0.36 1.07
GRYL Grays Leasing Leasing Companies 4,800 4.80 4.85 4.80 4.85 0.05 1.04
HUBC Hub Power Co Power Generation and Distribution 13,916,066 110.66 112.88 108.66 111.76 1.10 0.99
ALTN Altern Energy Limited Power Generation and Distribution 301,559 17.15 17.47 17.05 17.32 0.17 0.99
LPL Lalpir Power Limited Power Generation and Distribution 608,595 21.70 22.09 21.45 21.91 0.21 0.97
CPPL Cherat Packaging Limited Paper and Board 81,590 116.00 118.60 115.00 117.06 1.06 0.91
SANSM Sanhar Sugar Sugar and Allied Industries 69 20.13 20.13 20.12 20.31 0.18 0.89
ADAMS Adam Sugar Sugar and Allied Industries 8,682 50.55 51.00 50.00 51.00 0.45 0.89
RUPL Rupali Polyester Synthetic and Rayon 2,700 17.75 18.25 17.75 17.90 0.15 0.85
WAVES Waves Singer Cable and Electrical Goods 12,571,581 7.95 8.41 7.85 8.01 0.06 0.75
BTL Blessed Textiles Limited Textile Composite 122 235.36 245.00 235.36 237.13 1.77 0.75
CWSM Chakwal Textile Spinning 1,288,711 84.20 84.82 78.00 84.82 0.62 0.74
NCML Nazir Cotton Mills Limited Textile Spinning 60,552 14.01 14.74 13.75 14.11 0.10 0.71
ATIL Atlas Insurance Limited Insurance 3,264 52.05 52.50 52.00 52.42 0.37 0.71
ALIFE Adamjee Life Assurance Company Limited Insurance 7,801 30.50 31.47 30.50 30.70 0.20 0.66
TGL Tariq Glass Ind. Glass and Ceramics 99,484 128.73 130.94 128.70 129.55 0.82 0.64
JUBS Jubilee Spinning Textile Composite 16,178 12.60 12.68 12.60 12.68 0.08 0.63
MWMP Mandviwala Mauser Miscellaneous 69,504 17.00 17.40 15.90 17.10 0.10 0.59
ILP Interloop Limited Textile Composite 1,483,656 63.10 64.00 63.10 63.42 0.32 0.51
PCAL Pakistan Cables Cable and Electrical Goods 31,758 135.20 137.50 134.00 135.75 0.55 0.41
AGL Agritech Limited Chemical 1,200,305 40.00 41.01 40.00 40.16 0.16 0.40
SPWL Saif Power Limited Power Generation and Distribution 360,168 12.53 12.80 12.50 12.58 0.05 0.40
PICT Pakistan International Container Limited Transport 131,469 40.94 41.79 40.79 41.10 0.16 0.39
MUGHAL Mughal Iron and Steel Limited Engineering 829,886 70.00 71.00 69.79 70.25 0.25 0.36
KOHE Kohinoor Energy Limited Power Generation and Distribution 135,699 23.15 23.35 23.03 23.23 0.08 0.35
PHDL Pak Hotels Developers Miscellaneous 70,259 35.63 36.09 35.62 35.75 0.12 0.34
MUREB Murree Brewery Food and Personal Care Products 27,069 660.00 688.00 660.00 662.02 2.02 0.31
NBP National Bank Of Pakistan Limited Commercial Banks 4,748,866 60.11 61.75 60.00 60.29 0.18 0.30
JDMT Janana De Malucho Textile Spinning 4,436 64.16 67.49 64.16 64.35 0.19 0.30
FRCL Frontier Ceramics Glass and Ceramics 3,035 17.25 17.50 17.00 17.30 0.05 0.29
SARC Sardar Chemical Limited Chemical 3,470 32.99 33.06 32.99 33.06 0.07 0.21
ALAC Askari Life Assurance Insurance 10,101 5.15 5.32 5.15 5.16 0.01 0.19
PECO Pakistan Engineering Engineering 337 700.01 717.00 700.00 701.27 1.26 0.18
MEBL Meezan Bank Commercial Banks 1,336,674 232.00 233.80 231.00 232.38 0.38 0.16
FHAM Habib Modaraba Ist Modarabas 45,559 16.40 16.63 16.11 16.42 0.02 0.12
PRWM Prosperity Weaving Mills Limited Textile Weaving 1,111 32.00 32.99 32.00 32.03 0.03 0.09
INDU Indus Motor Automobile Assembler 728 2,010.80 2,027.99 2,006.00 2,012.55 1.75 0.09
HALEON Haleon Pakistan Limited Pharmaceuticals 109,075 802.00 809.99 788.00 802.32 0.32 0.04
JSGCL Js Global Capital Investment Banks / Investment Companies / Securities Companies 3,010 125.00 128.00 121.50 125.02 0.02 0.02
EFUL Efu Life Assurance Insurance 1,028 183.49 183.50 183.49 183.50 0.01 0.01
SAPT Sapphire Textiles Textile Composite 230 1,149.99 1,150.00 1,149.99 1,150.00 0.01 0.00