Arif Habib Corporation Limited - AHCL
Rs 16.08
Change 0.11
On Dec 23
Trades end of day
| Last trade on | Dec 23, 2025 | Day's range | Rs 15.71 - 16.15 |
|---|---|---|---|
| Change | Rs 0.11 | 52 week range | Rs 9.21 - 113.90 |
| Open | Rs 15.97 | Volume | 2,114,596 |
| Close | Rs 16.08 | Previous Close | Rs 16.08 |
AHCL Company Meetings
No MeetingsAHCL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 16.08 | 15.28 | 29,097,346.00; Avg 1,385,587.90 |
| 3M | 17.05 | 14.58 | 343,253,117.00; Avg 5,363,329.95 |
| 6M | 17.05 | 10.77 | 737,743,093.00; Avg 5,718,938.71 |
| 1Y | 109.69 | 9.55 | 861,500,065.00; Avg 3,459,839.62 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 4.22m |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 67.81m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 1.00 | Book Value | 1,000.02 |
| Net Worth | Rs 4,216.97m | Outstanding Shares | 4.22m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.