Pakistan International Container Limited - PICT
Rs 42.02
Change -0.33
On Jan 09
Trades end of day
| Last trade on | Jan 09, 2026 | Day's range | Rs 41.94 - 42.68 |
|---|---|---|---|
| Change | Rs -0.33 | 52 week range | Rs 33.53 - 53.10 |
| Open | Rs 42.35 | Volume | 52,380 |
| Close | Rs 42.02 | Previous Close | Rs 42.02 |
PICT Company Meetings
No MeetingsPICT Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 44.07 | 41.80 | 6,680,725.00; Avg 334,036.25 |
| 3M | 46.79 | 40.62 | 16,137,562.00; Avg 252,149.41 |
| 6M | 49.84 | 40.62 | 34,471,356.00; Avg 269,307.47 |
| 1Y | 50.91 | 33.72 | 49,438,557.00; Avg 198,548.42 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 109.15m |
|---|---|---|---|
| Net Profit | Rs 649.10m | Market Cap | Rs 4,586.62m |
| EPS | 5.95 | P/E | 7.07 |
| Par Value | Rs 10.00 | Book Value | 13.20 |
| Net Worth | Rs 1,440.65m | Outstanding Shares | 109.15m |
| Dividend | Rs 9.10 | ROE | 45.06% |
| Dividend Yield | 21.66% | Divident Payout | 153.03% |
| Earnings Yield | 14.15% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.