Pak Qatar Family Takaful Limited - PAKQATAR
Rs 17.82
Change -0.19
On Mar 27
Trades end of day
| Last trade on | Mar 27, 2026 | Day's range | Rs 17.05 - 18.09 |
|---|---|---|---|
| Change | Rs -0.19 | 52 week range | Rs 15.24 - 24.75 |
| Open | Rs 18.01 | Volume | 19,776 |
| Close | Rs 17.82 | Previous Close | Rs 17.82 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 18.18 | 15.78 | 3,229,444.00; Avg 179,413.56 |
| 3M | 24.29 | 15.78 | 95,963,618.00; Avg 1,573,174.07 |
| 6M | 24.29 | 15.78 | 95,963,618.00; Avg 767,708.94 |
| 1Y | 24.29 | 15.78 | 95,963,618.00; Avg 386,950.07 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.