Pak Qatar Family Takaful Limited - PAKQATAR
Rs 17.40
Change 1.20
On Mar 03
Trades end of day
| Last trade on | Mar 03, 2026 | Day's range | Rs 15.60 - 18.01 |
|---|---|---|---|
| Change | Rs 1.20 | 52 week range | Rs 15.60 - 24.75 |
| Open | Rs 16.20 | Volume | 247,958 |
| Close | Rs 17.40 | Previous Close | Rs 17.40 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 22.55 | 16.37 | 11,171,575.00; Avg 620,643.06 |
| 3M | 24.29 | 16.37 | 93,603,622.00; Avg 1,534,485.61 |
| 6M | 24.29 | 16.37 | 93,603,622.00; Avg 742,885.89 |
| 1Y | 24.29 | 16.37 | 93,603,622.00; Avg 375,918.16 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.