Pak Qatar Family Takaful Limited - PAKQATAR
Rs 22.00
Change -0.71
On Feb 10
Trades end of day
| Last trade on | Feb 10, 2026 | Day's range | Rs 21.95 - 22.83 |
|---|---|---|---|
| Change | Rs -0.71 | 52 week range | Rs 19.82 - 24.75 |
| Open | Rs 22.71 | Volume | 888,580 |
| Close | Rs 22.00 | Previous Close | Rs 22.00 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.62 | 21.64 | 29,477,082.00; Avg 1,403,670.57 |
| 3M | 24.29 | 19.82 | 86,655,312.00; Avg 1,353,989.25 |
| 6M | 24.29 | 19.82 | 86,655,312.00; Avg 671,746.60 |
| 1Y | 24.29 | 19.82 | 86,655,312.00; Avg 346,621.25 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.