Pak Qatar Family Takaful Limited - PAKQATAR
Rs 19.40
Change 0.09
On Apr 17
Trades end of day
| Last trade on | Apr 17, 2026 | Day's range | Rs 19.00 - 19.50 |
|---|---|---|---|
| Change | Rs 0.09 | 52 week range | Rs 15.24 - 24.75 |
| Open | Rs 19.31 | Volume | 726,125 |
| Close | Rs 19.40 | Previous Close | Rs 19.40 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 19.40 | 17.27 | 7,046,020.00; Avg 352,301.00 |
| 3M | 23.62 | 15.78 | 38,819,018.00; Avg 626,113.19 |
| 6M | 24.29 | 15.78 | 102,693,831.00; Avg 815,030.40 |
| 1Y | 24.29 | 15.78 | 102,693,831.00; Avg 409,138.77 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.