Colgate Palmolives - COLG
Rs 1,077.02
Change 13.28
On Mar 27
Trades end of day
| Last trade on | Mar 27, 2026 | Day's range | Rs 1,052.00 - 1,085.00 |
|---|---|---|---|
| Change | Rs 13.28 | 52 week range | Rs 1,050.00 - 1,445.00 |
| Open | Rs 1,063.74 | Volume | 6,813 |
| Close | Rs 1,077.02 | Previous Close | Rs 1,077.02 |
COLG Company Meetings
No MeetingsCOLG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1,128.83 | 1,063.83 | 112,869.00; Avg 6,270.50 |
| 3M | 1,283.53 | 1,063.83 | 520,962.00; Avg 8,540.36 |
| 6M | 1,299.65 | 1,063.83 | 1,157,867.00; Avg 9,262.94 |
| 1Y | 1,422.33 | 1,063.83 | 3,388,641.00; Avg 13,663.88 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 242.77m |
|---|---|---|---|
| Net Profit | Rs 18,397.27m | Market Cap | Rs 261,471.38m |
| EPS | 75.78 | P/E | 14.21 |
| Par Value | Rs 10.00 | Book Value | 153.30 |
| Net Worth | Rs 37,216.52m | Outstanding Shares | 242.77m |
| Dividend | Rs 61.50 | ROE | 49.43% |
| Dividend Yield | 5.71% | Divident Payout | 81.16% |
| Earnings Yield | 7.04% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.