The Organic Meat Company Limited - TOMCL
Rs 64.30
Change -1.20
On Oct 17
Trades end of day
Last trade on | Oct 17, 2025 | Day's range | Rs 63.68 - 66.24 |
---|---|---|---|
Change | Rs -1.20 | 52 week range | Rs 23.57 - 75.85 |
Open | Rs 65.50 | Volume | 1,789,639 |
Close | Rs 64.30 | Previous Close | Rs 64.30 |
TOMCL Company Meetings
No MeetingsTOMCL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 72.88 | 61.70 | 153,867,310.00; Avg 7,693,365.50 |
3M | 72.88 | 33.80 | 528,904,439.00; Avg 8,264,131.86 |
6M | 72.88 | 25.61 | 681,174,771.00; Avg 5,449,398.17 |
1Y | 72.88 | 25.61 | 898,728,886.00; Avg 3,609,352.96 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 148.49m |
---|---|---|---|
Net Profit | Rs 497.37m | Market Cap | Rs 9,547.98m |
EPS | 3.35 | P/E | 19.20 |
Par Value | Rs 10.00 | Book Value | 33.30 |
Net Worth | Rs 4,944.22m | Outstanding Shares | 148.49m |
Dividend | Rs 0.00 | ROE | 10.06% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 5.21% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.