Bank Of Punjab - BOP
Rs 40.09
Change -1.31
On Feb 06
Trades end of day
| Last trade on | Feb 06, 2026 | Day's range | Rs 38.80 - 41.60 |
|---|---|---|---|
| Change | Rs -1.31 | 52 week range | Rs 8.18 - 44.17 |
| Open | Rs 41.40 | Volume | 42,620,066 |
| Close | Rs 40.09 | Previous Close | Rs 40.09 |
BOP Company Meetings
No MeetingsBOP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 42.41 | 38.50 | 693,436,689.00; Avg 34,671,834.45 |
| 3M | 43.09 | 32.87 | 2,332,380,027.00; Avg 37,021,905.19 |
| 6M | 43.09 | 14.08 | 7,264,748,186.00; Avg 57,202,741.62 |
| 1Y | 43.09 | 8.68 | 11,100,318,960.00; Avg 44,579,594.22 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 3,245.25m |
|---|---|---|---|
| Net Profit | Rs 13,375.36m | Market Cap | Rs 130,102.21m |
| EPS | 4.12 | P/E | 9.73 |
| Par Value | Rs 10.00 | Book Value | 28.51 |
| Net Worth | Rs 92,531.15m | Outstanding Shares | 3,245.25m |
| Dividend | Rs 1.80 | ROE | 14.45% |
| Dividend Yield | 4.49% | Divident Payout | 43.67% |
| Earnings Yield | 10.28% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.