Askari General Insurance - AGIC
Rs 40.49
Change -1.27
On Nov 11
Trades end of day
| Last trade on | Nov 11, 2025 | Day's range | Rs 40.25 - 41.76 |
|---|---|---|---|
| Change | Rs -1.27 | 52 week range | Rs 22.55 - 55.58 |
| Open | Rs 41.76 | Volume | 73,272 |
| Close | Rs 40.49 | Previous Close | Rs 40.49 |
AGIC Company Meetings
No MeetingsAGIC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 50.04 | 40.49 | 1,139,536.00; Avg 51,797.09 |
| 3M | 50.04 | 40.49 | 2,472,980.00; Avg 38,640.31 |
| 6M | 50.53 | 30.08 | 3,925,997.00; Avg 30,913.36 |
| 1Y | 50.53 | 24.00 | 5,038,454.00; Avg 20,234.76 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 71.90m |
|---|---|---|---|
| Net Profit | Rs 655.90m | Market Cap | Rs 2,911.31m |
| EPS | 9.12 | P/E | 4.44 |
| Par Value | Rs 10.00 | Book Value | 44.12 |
| Net Worth | Rs 3,172.19m | Outstanding Shares | 71.90m |
| Dividend | Rs 4.50 | ROE | 20.68% |
| Dividend Yield | 11.11% | Divident Payout | 49.33% |
| Earnings Yield | 22.53% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.