Askari General Insurance - AGIC
Rs 37.97
Change -0.84
On Jan 26
Trades end of day
| Last trade on | Jan 26, 2026 | Day's range | Rs 37.60 - 38.89 |
|---|---|---|---|
| Change | Rs -0.84 | 52 week range | Rs 26.99 - 55.58 |
| Open | Rs 38.81 | Volume | 208,422 |
| Close | Rs 37.97 | Previous Close | Rs 37.97 |
AGIC Company Meetings
No MeetingsAGIC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 39.41 | 37.76 | 810,966.00; Avg 38,617.43 |
| 3M | 46.66 | 37.34 | 2,277,414.00; Avg 35,584.59 |
| 6M | 50.04 | 37.34 | 4,760,823.00; Avg 36,905.60 |
| 1Y | 50.53 | 27.50 | 6,385,453.00; Avg 25,644.39 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 71.90m |
|---|---|---|---|
| Net Profit | Rs 655.90m | Market Cap | Rs 2,730.12m |
| EPS | 9.12 | P/E | 4.16 |
| Par Value | Rs 10.00 | Book Value | 44.12 |
| Net Worth | Rs 3,172.19m | Outstanding Shares | 71.90m |
| Dividend | Rs 4.50 | ROE | 20.68% |
| Dividend Yield | 11.85% | Divident Payout | 49.33% |
| Earnings Yield | 24.02% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.