JS Investment Limited - JSIL
Rs 41.03
Change -0.97
On Nov 07
Trades end of day
| Last trade on | Nov 07, 2025 | Day's range | Rs 41.00 - 43.40 |
|---|---|---|---|
| Change | Rs -0.97 | 52 week range | Rs 20.65 - 46.97 |
| Open | Rs 42.00 | Volume | 8,999 |
| Close | Rs 41.03 | Previous Close | Rs 41.03 |
JSIL Company Meetings
No MeetingsJSIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.99 | 35.00 | 1,117,867.00; Avg 50,812.14 |
| 3M | 43.99 | 29.14 | 2,225,082.00; Avg 34,766.91 |
| 6M | 43.99 | 20.95 | 2,981,670.00; Avg 23,477.72 |
| 1Y | 43.99 | 20.95 | 4,353,634.00; Avg 17,484.47 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 61.65m |
|---|---|---|---|
| Net Profit | Rs 448.92m | Market Cap | Rs 2,529.42m |
| EPS | 7.28 | P/E | 5.63 |
| Par Value | Rs 10.00 | Book Value | 34.23 |
| Net Worth | Rs 2,110.32m | Outstanding Shares | 61.65m |
| Dividend | Rs 0.00 | ROE | 21.27% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 17.75% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.