Habib Modaraba Ist - FHAM
Rs 29.50
Change -1.38
On Mar 06
Trades end of day
| Last trade on | Mar 06, 2026 | Day's range | Rs 29.31 - 30.88 |
|---|---|---|---|
| Change | Rs -1.38 | 52 week range | Rs 19.13 - 39.49 |
| Open | Rs 30.88 | Volume | 2,117 |
| Close | Rs 29.50 | Previous Close | Rs 29.50 |
FHAM Company Meetings
No MeetingsFHAM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 34.00 | 28.10 | 402,762.00; Avg 20,138.10 |
| 3M | 34.75 | 28.10 | 1,599,865.00; Avg 25,394.68 |
| 6M | 39.06 | 28.10 | 6,716,120.00; Avg 52,469.69 |
| 1Y | 39.06 | 20.32 | 12,136,114.00; Avg 48,739.41 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 221.66m |
|---|---|---|---|
| Net Profit | Rs 519.63m | Market Cap | Rs 6,539.00m |
| EPS | 2.34 | P/E | 12.58 |
| Par Value | Rs 5.00 | Book Value | 20.79 |
| Net Worth | Rs 4,607.88m | Outstanding Shares | 221.66m |
| Dividend | Rs 1.00 | ROE | 11.28% |
| Dividend Yield | 3.39% | Divident Payout | 42.66% |
| Earnings Yield | 7.95% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.