Allied Rental Modaraba (r) - ARMR4

Rs 5.25

Change 1.00

On Jan 17

Trades end of day

Last trade on Jan 17, 2018 Day's range Rs 4.80 - 5.25
Change Rs 1.00 52 week range Rs 0.00 - 0.00
Open Rs 4.25 Volume 15,500
Close Rs 5.25 Previous Close Rs 5.25

ARMR4 Company Meetings

No Meetings
 

ARMR4 Trade Activity

Period High Low Volume
1M 0.00 0.00 0.00; Avg 0.00
3M 0.00 0.00 0.00; Avg 0.00
6M 0.00 0.00 0.00; Avg 0.00
1Y 0.00 0.00 0.00; Avg 0.00
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Modarabas sector.

 

Other Companies in This Sector

Company Current Change Date
Allied Rental Modaraba Rs 27.90 0.00% Feb 20, 2024
Allied Rental Modaraba (r) 1 Rs 0.00 0.00% Jan 05, 2026
Allied Rental Modaraba (r) 3 Rs 0.00 0.00% Jan 05, 2026
Allied Rental Modaraba (r) Rs 0.00 0.00% Jan 05, 2026
Awwal Modaraba Rs 10.00 0.00% Apr 05, 2023
B. F. Modaraba Rs 24.39 -6.19% Jan 02, 2026
BRR Guardian Limited (r) Rs 0.00 0.00% Jan 05, 2026
Cresent Standard Modaraba Rs 0.00 0.00% Jan 05, 2026
Al-noor Modarab 1st Rs 8.75 -3.85% Jan 02, 2026
Elite Capital Mod Ist Rs 23.12 0.52% Jan 02, 2026
Equity Mod. Ist Rs 11.84 4.78% Jan 02, 2026
First Fidelity Leasing Modaraba Rs 9.66 3.87% Jan 02, 2026
Habib Modaraba Ist Rs 34.08 -0.50% Jan 02, 2026
First Ibl Modaraba Rs 10.22 -3.22% Jan 02, 2026
Imroz Mod.ist Rs 247.80 -7.53% Jan 01, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other